Calgary Hornets U17 B 1 | 4 |
Strathmore Venom U17 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12042 | Mon, Jun. 03, 2024 6:30 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U17 B 1 | Strathmore Venom U17 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U17 B 1 | 1 | 2 | 1 | 4 |
| Strathmore Venom U17 B 1 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U17 B 1 | 0 | 0 | 0 | 0 |
| Strathmore Venom U17 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U17 B 1 | -- |
| Strathmore Venom U17 B 1 | -- |
| Period 1 |
|---|
| Strathmore Venom U17 B 1 at 15:16 - #17 Logan DeWit from #10 Cole Maser |
| Calgary Hornets U17 B 1 at 14:23 - #11 Elliot Golem from #32 Cooper Stevenson |
| Strathmore Venom U17 B 1 at 14:03 - #15 Jackson Wotton from #19 Nathan Labrocca |
| Period 2 |
| Calgary Hornets U17 B 1 at 18:31 - #5 Brayden Loewen from #24 Brett Chevrier |
| Strathmore Venom U17 B 1 at 16:10 - #10 Cole Maser from #5 Alexander Portelance |
| Calgary Hornets U17 B 1 at 7:25 - #17 Jackson DiMarino from #5 Brayden Loewen and #33 Thomas Hampton |
| Strathmore Venom U17 B 1 at 1:59 - #10 Cole Maser from #3 Brayden Godin |
| Period 3 |
| Calgary Hornets U17 B 1 at 14:48 - #24 Brett Chevrier |
| Period 1 |
|---|
| Calgary Hornets U17 B 1 at 13:37 - #17 Jackson DiMarino for SL - (2 pim) Slash Minor |
| Calgary Hornets U17 B 1 at 4:05 - #2 Kalvin Dewitt for HS - (2 pim) High Stick Minor |
| Strathmore Venom U17 B 1 at 4:05 - #3 Brayden Godin for HS - (2 pim) High Stick Minor |
| Strathmore Venom U17 B 1 at 2:18 - #11 Reid Jolly for HS - (5 pim) High Stick Major |
| Period 2 |
| Calgary Hornets U17 B 1 at 14:22 - #5 Brayden Loewen for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U17 B 1 at 11:53 - #26 Cayden Nassichuk for CC - (2 pim) Cross Check Minor |
| Strathmore Venom U17 B 1 at 8:33 - #17 Logan DeWit for HO - (2 pim) Hooking Minor |
| Strathmore Venom U17 B 1 at 7:52 - #15 Jackson Wotton for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U17 B 1 at 2:09 - #28 Jackson Edwards for HS - (2 pim) High Stick Minor |
| Calgary Hornets U17 B 1 at 0:28 - #32 Cooper Stevenson for RO - (2 pim) Rough Minor |
| Period 3 |
| Calgary Hornets U17 B 1 at 17:45 - #24 Brett Chevrier for HS - (2 pim) High Stick Minor |
| Strathmore Venom U17 B 1 at 0:51 - #13 Beckham Van Tol for SL - (2 pim) Slash Minor |
| Calgary Hornets U17 B 1 at 0:17 - #24 Brett Chevrier for INT - Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brayden Loewen | 1 | 1 | 2 | 2.00 |
| 24 | Brett Chevrier | 1 | 1 | 2 | 4.00 |
| 11 | Elliot Golem | 1 | 0 | 1 | 0.00 |
| 17 | Jackson DiMarino | 1 | 0 | 1 | 2.00 |
| 32 | Cooper Stevenson | 0 | 1 | 1 | 2.00 |
| 33 | Thomas Hampton | 0 | 1 | 1 | 0.00 |
| 0 | Kalub Brown | 0 | 0 | 0 | 0.00 |
| 2 | Kalvin Dewitt | 0 | 0 | 0 | 2.00 |
| 12 | Owen Tatomir | 0 | 0 | 0 | 0.00 |
| 15 | Sullivan Selinger | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Toker | 0 | 0 | 0 | 0.00 |
| 20 | Levi Anderson | 0 | 0 | 0 | 0.00 |
| 26 | Cayden Nassichuk | 0 | 0 | 0 | 2.00 |
| 27 | Anthony Campbell | 0 | 0 | 0 | 0.00 |
| 28 | Jackson Edwards | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Nassichuk |
| Gio De Francesco |
| Shaun Toker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cole Maser | 2 | 1 | 3 | 0.00 |
| 15 | Jackson Wotton | 1 | 0 | 1 | 2.00 |
| 17 | Logan DeWit | 1 | 0 | 1 | 2.00 |
| 3 | Brayden Godin | 0 | 1 | 1 | 2.00 |
| 5 | Alexander Portelance | 0 | 1 | 1 | 0.00 |
| 19 | Nathan Labrocca | 0 | 1 | 1 | 0.00 |
| 1 | Josef Fuss | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Porter | 0 | 0 | 0 | 0.00 |
| 6 | Ty Armstrong | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Pickard | 0 | 0 | 0 | 0.00 |
| 11 | Reid Jolly | 0 | 0 | 0 | 5.00 |
| 13 | Beckham Van Tol | 0 | 0 | 0 | 2.00 |
| 14 | Jeremiah vincendeau | 0 | 0 | 0 | 0.00 |
| 25 | Carter Nguyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce DeWit |
| Justin Jolly |
| Shane Maser |
| No Officials Entered |