Rockyview Rage U17 B 2 | 3 |
Strathmore Venom U17 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12011 | Thu, Apr. 24, 2025 7:00 PM | Spray Lakes - Turf | Rockyview Rage U17 B 2 | Strathmore Venom U17 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U17 B 2 | 1 | 2 | 0 | 3 |
| Strathmore Venom U17 B 1 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U17 B 2 | 0 | 0 | 0 | 0 |
| Strathmore Venom U17 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockyview Rage U17 B 2 | -- |
| Strathmore Venom U17 B 1 | -- |
| Period 1 |
|---|
| Rockyview Rage U17 B 2 at 13:05 (PP) - #12 Ashton Grant from #18 Finn Schmaltz |
| Strathmore Venom U17 B 1 at 7:50 (PP) - #36 Brayden Godin from #79 Nolan Maitre |
| Period 2 |
| Rockyview Rage U17 B 2 at 10:55 (PP) - #12 Ashton Grant from #22 Toby Lypchuk |
| Strathmore Venom U17 B 1 at 8:30 - #15 Brandon Duhn from #30 Damen Bruce |
| Strathmore Venom U17 B 1 at 3:17 - #15 Brandon Duhn from #79 Nolan Maitre and #53 Dexter Alberding |
| Rockyview Rage U17 B 2 at 1:30 (PP) - #12 Ashton Grant |
| Period 3 |
| Strathmore Venom U17 B 1 at 16:54 (PP) - #79 Nolan Maitre from #34 Holden Armstrong |
| Strathmore Venom U17 B 1 at 14:39 - #48 Evan Saad from #79 Nolan Maitre |
| Strathmore Venom U17 B 1 at 11:21 (PP) - #48 Evan Saad |
| Period 1 |
|---|
| Strathmore Venom U17 B 1 at 14:53 - #83 Nathan Labrocca for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U17 B 2 at 8:20 - #18 Finn Schmaltz for CC - (2 pim) Cross Check Minor |
| Strathmore Venom U17 B 1 at 2:18 - #64 Beckham Van Tol for CFB - (2 pim) Check From Behind |
| Strathmore Venom U17 B 1 at 0:18 - #64 Beckham Van Tol for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Strathmore Venom U17 B 1 at 19:55 - #48 Evan Saad for CFB - (2 pim) Check From Behind |
| Strathmore Venom U17 B 1 at 12:30 - #79 Nolan Maitre for SL - (2 pim) Slash Minor |
| Strathmore Venom U17 B 1 at 1:55 - #48 Evan Saad for CFB - (2 pim) Check From Behind |
| Period 3 |
| Rockyview Rage U17 B 2 at 17:56 - #3 Tanner Matthews for CHG - Charging Minor (2 pim) |
| Rockyview Rage U17 B 2 at 12:29 - #2 Lucas Thom for CHG - Charging Minor (2 pim) |
| Rockyview Rage U17 B 2 at 4:08 - #18 Finn Schmaltz for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ashton Grant | 3 | 0 | 3 | 0.00 |
| 18 | Finn Schmaltz | 0 | 1 | 1 | 4.00 |
| 22 | Toby Lypchuk | 0 | 1 | 1 | 0.00 |
| 1 | Connor Gray | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Thom | 0 | 0 | 0 | 2.00 |
| 3 | Tanner Matthews | 0 | 0 | 0 | 2.00 |
| 5 | Chase Traff | 0 | 0 | 0 | 0.00 |
| 11 | Colton Lee | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Steinhubl | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Hartmann | 0 | 0 | 0 | 0.00 |
| 23 | Kaiis Gergely | 0 | 0 | 0 | 0.00 |
| 39 | Tate Smith | 0 | 0 | 0 | 0.00 |
| 40 | Crosby Dick | 0 | 0 | 0 | 0.00 |
| 43 | Spencer Ball | 0 | 0 | 0 | 0.00 |
| 56 | Kalem Collie | 0 | 0 | 0 | 0.00 |
| 81 | Beckett Barley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Connor Gray | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Fraser Grant |
| Gareth Barley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Nolan Maitre | 1 | 3 | 4 | 2.00 |
| 15 | Brandon Duhn | 2 | 0 | 2 | 0.00 |
| 48 | Evan Saad | 2 | 0 | 2 | 4.00 |
| 36 | Brayden Godin | 1 | 0 | 1 | 0.00 |
| 30 | Damen Bruce | 0 | 1 | 1 | 0.00 |
| 34 | Holden Armstrong | 0 | 1 | 1 | 0.00 |
| 53 | Dexter Alberding | 0 | 1 | 1 | 0.00 |
| 0 | Josef Fuss | 0 | 0 | 0 | 0.00 |
| 21 | Easton Upstone | 0 | 0 | 0 | 0.00 |
| 29 | Landon Hamilton | 0 | 0 | 0 | 0.00 |
| 31 | avery ludwig | 0 | 0 | 0 | 0.00 |
| 33 | Phoenix Lamoureux | 0 | 0 | 0 | 0.00 |
| 64 | Beckham Van Tol | 0 | 0 | 0 | 4.00 |
| 67 | Jayden Schneider | 0 | 0 | 0 | 0.00 |
| 81 | Wyatt Martin | 0 | 0 | 0 | 0.00 |
| 83 | Nathan Labrocca | 0 | 0 | 0 | 2.00 |
| 86 | Chase Bish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Josef Fuss | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Carson Gron |
| Daron Alberding |
| Jared Bruce |
| Caelon Thain, Referee 2 |
| Noah Johnstone, Referee 1 |