Strathmore Venom U9 2 | 1 |
Calgary Hornets U9 6 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52012 | Sat, May. 11, 2024 12:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U9 2 | Calgary Hornets U9 6 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 2 | 0 | 1 | 0 | 1 |
| Calgary Hornets U9 6 | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 2 | 0 | 0 | 0 | 0 |
| Calgary Hornets U9 6 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U9 2 | -- |
| Calgary Hornets U9 6 | -- |
| Period 1 |
|---|
| Calgary Hornets U9 6 at 11:15 - #44 Jack Ross |
| Calgary Hornets U9 6 at 10:20 - #40 Gavin McDougall |
| Period 2 |
| Strathmore Venom U9 2 at 11:32 - #27 Lincoln Muirhead |
| Period 3 |
| Calgary Hornets U9 6 at 11:47 - #40 Gavin McDougall |
| Calgary Hornets U9 6 at 6:25 - #44 Jack Ross |
| Calgary Hornets U9 6 at 4:44 - #40 Gavin McDougall |
| Calgary Hornets U9 6 at 1:54 - #26 Maxton Modzelewski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Lincoln Muirhead | 1 | 0 | 1 | 0.00 |
| 2 | Nash longhurst | 0 | 0 | 0 | 0.00 |
| 3 | Vaughn Lachambre | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Linke | 0 | 0 | 0 | 0.00 |
| 5 | Spencer Kleim | 0 | 0 | 0 | 0.00 |
| 6 | Jase Beddome | 0 | 0 | 0 | 0.00 |
| 7 | Beau Koester | 0 | 0 | 0 | 0.00 |
| 9 | ISAAC Heinrichs | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Segovia | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Paddock | 0 | 0 | 0 | 0.00 |
| 20 | Kyle Craig | 0 | 0 | 0 | 0.00 |
| 21 | Rhett Grant | 0 | 0 | 0 | 0.00 |
| 22 | Ethan Rossell | 0 | 0 | 0 | 0.00 |
| 25 | Luca Heinzig | 0 | 0 | 0 | 0.00 |
| 30 | Abigail OGSTON | 0 | 0 | 0 | 0.00 |
| 32 | Everson Calf Robe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelia Blondin-Linke |
| Barry Trood |
| Thomas Craig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Gavin McDougall | 3 | 0 | 3 | 0.00 |
| 44 | Jack Ross | 2 | 0 | 2 | 0.00 |
| 26 | Maxton Modzelewski | 1 | 0 | 1 | 0.00 |
| 22 | Callum Reimer | 0 | 0 | 0 | 0.00 |
| 23 | Oliver Scheffelmaier | 0 | 0 | 0 | 0.00 |
| 24 | Soren Kaiser | 0 | 0 | 0 | 0.00 |
| 27 | Keaton Kaiser | 0 | 0 | 0 | 0.00 |
| 28 | Auston Shetler | 0 | 0 | 0 | 0.00 |
| 32 | Jackson Beniuk | 0 | 0 | 0 | 0.00 |
| 33 | Eisen Lee-Lampe | 0 | 0 | 0 | 0.00 |
| 37 | Nolan Schultz | 0 | 0 | 0 | 0.00 |
| 38 | Harrison Carroll-Thomas | 0 | 0 | 0 | 0.00 |
| 39 | Leo Becker | 0 | 0 | 0 | 0.00 |
| 42 | Lucas Ham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| jeffery Beniuk |
| Scott Thomas |
| No Officials Entered |