Strathmore Venom U9 1 | 3 |
Calgary Knights U9 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52011 | Sat, May. 11, 2024 11:00 AM | Strathmore Family Centre - Blue | Strathmore Venom U9 1 | Calgary Knights U9 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 1 | 0 | 0 | 0 | 0 |
| Calgary Knights U9 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 1 | 0 | 0 | 0 | 0 |
| Calgary Knights U9 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U9 1 | -- |
| Calgary Knights U9 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Memphis Coulter | 0 | 0 | 0 | 0.00 |
| 3 | Max Deeg | 0 | 0 | 0 | 0.00 |
| 4 | Bryden Zakariasen | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Woodcock | 0 | 0 | 0 | 0.00 |
| 10 | Cody Green | 0 | 0 | 0 | 0.00 |
| 13 | Benson Gordon | 0 | 0 | 0 | 0.00 |
| 17 | Harlyn Ford | 0 | 0 | 0 | 0.00 |
| 18 | Mckinnon Montour-Calf Robe | 0 | 0 | 0 | 0.00 |
| 19 | Bexim Hammill | 0 | 0 | 0 | 0.00 |
| 23 | Brody Thomson | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Redmond | 0 | 0 | 0 | 0.00 |
| 28 | Jason Anheliger | 0 | 0 | 0 | 0.00 |
| 29 | Marek Miller | 0 | 0 | 0 | 0.00 |
| 33 | Taith Lubkiwski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janice Redmond |
| Meagan Miller |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gordon Matthews |
| MacKenzie Wilson |
| No Officials Entered |