Calgary Hornets U9 4 | 4 |
Calgary Hornets U9 5 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52016 | Tue, May. 14, 2024 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U9 4 | Calgary Hornets U9 5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 4 | 0 | 1 | 3 | 4 |
| Calgary Hornets U9 5 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 4 | 0 | 0 | 0 | 0 |
| Calgary Hornets U9 5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U9 4 | -- |
| Calgary Hornets U9 5 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Calgary Hornets U9 4 at 4:20 - #78 Brier Bryson |
| Period 3 |
| Calgary Hornets U9 4 at 9:30 - #64 Reid Anderson |
| Calgary Hornets U9 4 at 7:45 - #67 Johanna Good |
| Calgary Hornets U9 4 at 6:50 - #78 Brier Bryson |
| Period 1 |
|---|
| Calgary Hornets U9 4 at 7:15 - #67 Johanna Good for ICC - (2 pim) Illegal Cross Check |
| Period 2 |
| Calgary Hornets U9 4 at 9:00 - #81 Madden James for RO - (2 pim) Rough Minor |
| Calgary Hornets U9 5 at 1:30 - #6 Colton Miller for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Hornets U9 5 at 3:30 - #15 Weston Lambert for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Brier Bryson | 2 | 0 | 2 | 0.00 |
| 64 | Reid Anderson | 1 | 0 | 1 | 0.00 |
| 67 | Johanna Good | 1 | 0 | 1 | 2.00 |
| 0 | Carter Fernando | 0 | 0 | 0 | 0.00 |
| 65 | Luke Sutherland | 0 | 0 | 0 | 0.00 |
| 68 | Hugo Hobson | 0 | 0 | 0 | 0.00 |
| 71 | Reeve Halliday | 0 | 0 | 0 | 0.00 |
| 72 | Jackson Hopfner | 0 | 0 | 0 | 0.00 |
| 75 | Erik Madsen | 0 | 0 | 0 | 0.00 |
| 77 | Hailey Hiebert | 0 | 0 | 0 | 0.00 |
| 79 | Fox O’Connor | 0 | 0 | 0 | 0.00 |
| 81 | Madden James | 0 | 0 | 0 | 2.00 |
| 82 | Joseph Wright | 0 | 0 | 0 | 0.00 |
| 84 | Luke Ries | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Hiebert |
| Joe Hobson |
| Joshua Fernando |
| Kelcie Swartout |
| Lawrence Wright |
| Tom Good |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Caleb Nate | 0 | 0 | 0 | 0.00 |
| 2 | Noah Cossette | 0 | 0 | 0 | 0.00 |
| 3 | Breton Sampson | 0 | 0 | 0 | 0.00 |
| 5 | Jack Robertson | 0 | 0 | 0 | 0.00 |
| 6 | Colton Miller | 0 | 0 | 0 | 2.00 |
| 9 | Madden Overguard | 0 | 0 | 0 | 0.00 |
| 10 | Eliza Fairweather | 0 | 0 | 0 | 0.00 |
| 11 | Leo Nitychoruk | 0 | 0 | 0 | 0.00 |
| 12 | Nora Lappala | 0 | 0 | 0 | 0.00 |
| 13 | Max Helie | 0 | 0 | 0 | 0.00 |
| 14 | Wesley Murtha | 0 | 0 | 0 | 0.00 |
| 15 | Weston Lambert | 0 | 0 | 0 | 2.00 |
| 17 | Gaines Fredine | 0 | 0 | 0 | 0.00 |
| 18 | Callum McKeigue | 0 | 0 | 0 | 0.00 |
| 18 | Clark Unwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |