Calgary Hornets U9 3 | 1 |
Calgary Hornets U9 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52018 | Tue, May. 14, 2024 7:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U9 3 | Calgary Hornets U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 3 | 0 | 1 | 0 | 1 |
| Calgary Hornets U9 2 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 3 | 0 | 0 | 0 | 0 |
| Calgary Hornets U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U9 3 | -- |
| Calgary Hornets U9 2 | -- |
| Period 1 |
|---|
| Calgary Hornets U9 2 at 11:13 - #36 Joshua McGovern |
| Calgary Hornets U9 2 at 6:05 - #32 Jack Spencer |
| Period 2 |
| Calgary Hornets U9 3 at 4:50 - #49 Grayson Brown |
| Calgary Hornets U9 2 at 1:10 - #32 Jack Spencer |
| Period 3 |
| Calgary Hornets U9 2 at 4:00 - #32 Jack Spencer |
| Period 1 |
|---|
| Calgary Hornets U9 3 at 7:24 - #55 Lucas Howat for RO - (2 pim) Rough Minor |
| Calgary Hornets U9 3 at 0:44 - #63 Charlie McKellar for ICC - (2 pim) Illegal Cross Check |
| Period 2 |
| Calgary Hornets U9 2 at 9:54 - #24 Grayson Malone for HS - (5 pim) High Stick Major |
| Period 3 |
| Calgary Hornets U9 3 at 9:27 - #62 Nolan Boissy for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U9 2 at 3:16 - #37 Grant Mcdonald for HOL - (2 pim) Holding Minor |
| Calgary Hornets U9 2 at 2:26 - #24 Grayson Malone for RO - (2 pim) Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Grayson Brown | 1 | 0 | 1 | 0.00 |
| 0 | Thomas Sims | 0 | 0 | 0 | 0.00 |
| 45 | Gerard Coakley | 0 | 0 | 0 | 0.00 |
| 47 | Elliot Sims | 0 | 0 | 0 | 0.00 |
| 48 | Gavin Paul | 0 | 0 | 0 | 0.00 |
| 50 | Theo Morris | 0 | 0 | 0 | 0.00 |
| 51 | Jack Zerr | 0 | 0 | 0 | 0.00 |
| 52 | Esmond Lambiris | 0 | 0 | 0 | 0.00 |
| 55 | Lucas Howat | 0 | 0 | 0 | 2.00 |
| 56 | Declan Christie | 0 | 0 | 0 | 0.00 |
| 61 | Rylan Lyons | 0 | 0 | 0 | 0.00 |
| 62 | Nolan Boissy | 0 | 0 | 0 | 2.00 |
| 63 | Charlie McKellar | 0 | 0 | 0 | 2.00 |
| 64 | Westyn Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Thomas Sims | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jordan Boissy |
| Jordan Brown |
| Matt Lyons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Jack Spencer | 3 | 0 | 3 | 0.00 |
| 36 | Joshua McGovern | 1 | 0 | 1 | 0.00 |
| 23 | Evan Mondor | 0 | 0 | 0 | 0.00 |
| 24 | Grayson Malone | 0 | 0 | 0 | 7.00 |
| 25 | William Allen | 0 | 0 | 0 | 0.00 |
| 29 | Reiner Wiebe | 0 | 0 | 0 | 0.00 |
| 30 | Daniel Robertson | 0 | 0 | 0 | 0.00 |
| 33 | Harrison Snell | 0 | 0 | 0 | 0.00 |
| 34 | Brayden Cochrane | 0 | 0 | 0 | 0.00 |
| 37 | Grant Mcdonald | 0 | 0 | 0 | 2.00 |
| 38 | Myles Wong | 0 | 0 | 0 | 0.00 |
| 39 | Jacob Kyono-Hughes | 0 | 0 | 0 | 0.00 |
| 40 | Mason Lockerbie | 0 | 0 | 0 | 0.00 |
| 44 | Elias Sengaus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Mcdonald |
| Darren Mondor |
| JP Allen |
| Sean Malone |
| #50 Theo Morris |
| #48 Gavin Paul, Right Wing |
| No Officials Entered |