Strathmore Venom U9 1 | 4 |
Strathmore Venom U9 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52020 | Wed, May. 15, 2024 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U9 1 | Strathmore Venom U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 1 | 2 | 2 | 0 | 4 |
| Strathmore Venom U9 2 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 1 | 0 | 0 | 0 | 0 |
| Strathmore Venom U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U9 1 | -- |
| Strathmore Venom U9 2 | -- |
| Period 1 |
|---|
| Strathmore Venom U9 1 at 9:40 - #33 Taith Lubkiwski from #5 Grayson Woodcock |
| Strathmore Venom U9 1 at 5:36 - #24 Ethan Exner from #29 Marek Miller |
| Period 2 |
| Strathmore Venom U9 1 at 11:50 - #16 Kai Harris |
| Strathmore Venom U9 1 at 2:06 - #18 Mckinnon Montour-Calf Robe from #16 Kai Harris |
| Period 3 |
| Strathmore Venom U9 2 at 3:34 - #15 Leo Petrillo |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kai Harris | 1 | 1 | 2 | 0.00 |
| 18 | Mckinnon Montour-Calf Robe | 1 | 0 | 1 | 0.00 |
| 24 | Ethan Exner | 1 | 0 | 1 | 0.00 |
| 33 | Taith Lubkiwski | 1 | 0 | 1 | 0.00 |
| 5 | Grayson Woodcock | 0 | 1 | 1 | 0.00 |
| 29 | Marek Miller | 0 | 1 | 1 | 0.00 |
| 2 | Memphis Coulter | 0 | 0 | 0 | 0.00 |
| 3 | Max Deeg | 0 | 0 | 0 | 0.00 |
| 4 | Bryden Zakariasen | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Rappel | 0 | 0 | 0 | 0.00 |
| 10 | Cody Green | 0 | 0 | 0 | 0.00 |
| 13 | Benson Gordon | 0 | 0 | 0 | 0.00 |
| 17 | Harlyn Ford | 0 | 0 | 0 | 0.00 |
| 19 | Bexim Hammill | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Redmond | 0 | 0 | 0 | 0.00 |
| 28 | Jason Anheliger | 0 | 0 | 0 | 0.00 |
| 31 | Hayden Schwing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Meagan Miller |
| Taylor Rappel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Leo Petrillo | 1 | 0 | 1 | 0.00 |
| Abigail OGSTON | 0 | 0 | 0 | 0.00 | |
| Beau Koester | 0 | 0 | 0 | 0.00 | |
| Emmett Segovia | 0 | 0 | 0 | 0.00 | |
| Ethan Rossell | 0 | 0 | 0 | 0.00 | |
| Everson Calf Robe | 0 | 0 | 0 | 0.00 | |
| Holden Patterson | 0 | 0 | 0 | 0.00 | |
| ISAAC Heinrichs | 0 | 0 | 0 | 0.00 | |
| Jackson Linke | 0 | 0 | 0 | 0.00 | |
| Jase Beddome | 0 | 0 | 0 | 0.00 | |
| Kyle Craig | 0 | 0 | 0 | 0.00 | |
| Lincoln Muirhead | 0 | 0 | 0 | 0.00 | |
| Luca Heinzig | 0 | 0 | 0 | 0.00 | |
| Marshall Paddock | 0 | 0 | 0 | 0.00 | |
| Nash longhurst | 0 | 0 | 0 | 0.00 | |
| Rhett Grant | 0 | 0 | 0 | 0.00 | |
| Spencer Kleim | 0 | 0 | 0 | 0.00 | |
| Vaughn Lachambre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelia Blondin-Linke |
| Barry Trood |
| Thomas Craig |
| No Officials Entered |