Calgary Knights U9 2 | 2 |
Calgary Hornets U9 6 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52019 | Wed, May. 15, 2024 6:00 PM | Village Square Leisure Centre #2 | Calgary Knights U9 2 | Calgary Hornets U9 6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U9 2 | 1 | 0 | 1 | 2 |
Calgary Hornets U9 6 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U9 2 | 0 | 0 | 0 | 0 |
Calgary Hornets U9 6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Knights U9 2 | -- |
Calgary Hornets U9 6 | -- |
Period 1 |
---|
Calgary Knights U9 2 at 8:14 - #8 Wylder McCann |
Calgary Hornets U9 6 at 5:52 - #44 Jack Ross |
Period 2 |
Calgary Hornets U9 6 at 9:30 - #44 Jack Ross |
Calgary Hornets U9 6 at 4:44 - #44 Jack Ross |
Calgary Hornets U9 6 at 0:40 - #40 Gavin McDougall |
Period 3 |
Calgary Knights U9 2 at 0:54 - #16 Chase Bichel |
Period 1 |
---|
Calgary Hornets U9 6 at 1:00 - #38 Harrison Carroll-Thomas for CC - (2 pim) Cross Check Minor |
Period 2 |
Calgary Hornets U9 6 at 10:10 - #27 Keaton Kaiser for HS - (2 pim) High Stick Minor |
Calgary Hornets U9 6 at 8:21 - #29 Mathew St-Laurent for CC - (2 pim) Cross Check Minor |
Calgary Hornets U9 6 at 1:45 - #26 Maxton Modzelewski for CC - (2 pim) Cross Check Minor |
Period 3 |
Calgary Hornets U9 6 at 11:20 - #44 Jack Ross for TR - Trip Minor (2 pim) |
Calgary Knights U9 2 at 2:00 - #17 Benjamin Piper for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Wylder McCann | 1 | 0 | 1 | 0.00 |
16 | Chase Bichel | 1 | 0 | 1 | 0.00 |
4 | Owen Hackett | 0 | 0 | 0 | 0.00 |
5 | Emma Coe | 0 | 0 | 0 | 0.00 |
6 | Liam Barnes | 0 | 0 | 0 | 0.00 |
7 | Logan Lombardo | 0 | 0 | 0 | 0.00 |
9 | Matthew Piper | 0 | 0 | 0 | 0.00 |
10 | Cole Venance | 0 | 0 | 0 | 0.00 |
13 | Gregor Hill | 0 | 0 | 0 | 0.00 |
14 | Luke Ford | 0 | 0 | 0 | 0.00 |
15 | Wynn Prokop | 0 | 0 | 0 | 0.00 |
17 | Benjamin Piper | 0 | 0 | 0 | 2.00 |
18 | Ansel Doverpike | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Jack Ross | 3 | 0 | 3 | 2.00 |
40 | Gavin McDougall | 1 | 0 | 1 | 0.00 |
22 | Callum Reimer | 0 | 0 | 0 | 0.00 |
23 | Oliver Scheffelmaier | 0 | 0 | 0 | 0.00 |
24 | Soren Kaiser | 0 | 0 | 0 | 0.00 |
26 | Maxton Modzelewski | 0 | 0 | 0 | 2.00 |
27 | Keaton Kaiser | 0 | 0 | 0 | 2.00 |
28 | Auston Shetler | 0 | 0 | 0 | 0.00 |
29 | Mathew St-Laurent | 0 | 0 | 0 | 2.00 |
32 | Jackson Beniuk | 0 | 0 | 0 | 0.00 |
33 | Eisen Lee-Lampe | 0 | 0 | 0 | 0.00 |
37 | Nolan Schultz | 0 | 0 | 0 | 0.00 |
38 | Harrison Carroll-Thomas | 0 | 0 | 0 | 2.00 |
39 | Leo Becker | 0 | 0 | 0 | 0.00 |
42 | Lucas Ham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |