Calgary Hornets U9 2 | 2 |
Calgary Knights U9 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52028 | Sat, Jun. 01, 2024 9:00 AM | West Mount Pleasant Community Sportsplex | Calgary Hornets U9 2 | Calgary Knights U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 2 | 1 | 1 | 0 | 2 |
| Calgary Knights U9 2 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 2 | 0 | 0 | 0 | 0 |
| Calgary Knights U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U9 2 | -- |
| Calgary Knights U9 2 | -- |
| Period 1 |
|---|
| Calgary Hornets U9 2 at 2:15 - #44 Jack Spencer |
| Period 2 |
| Calgary Knights U9 2 at 8:15 - #6 Liam Barnes |
| Calgary Knights U9 2 at 3:15 - #17 Benjamin Piper |
| Calgary Hornets U9 2 at 0:50 - #44 Jack Spencer |
| Calgary Knights U9 2 at 0:30 - #17 Benjamin Piper |
| Period 3 |
| Calgary Knights U9 2 at 10:15 - #17 Benjamin Piper |
| Calgary Knights U9 2 at 9:10 - #16 Chase Bichel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Hornets U9 2 at 6:15 - #29 Reiner Wiebe for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U9 2 at 4:15 - #29 Reiner Wiebe for CC - (2 pim) Cross Check Minor |
| Calgary Knights U9 2 at 1:27 - #10 Cole Venance for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Hornets U9 2 at 11:15 - #24 Grayson Malone for CC - (2 pim) Cross Check Minor |
| Calgary Knights U9 2 at 0:15 - #17 Benjamin Piper for RO - (2 pim) Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Jack Spencer | 2 | 0 | 2 | 0.00 |
| 23 | Evan Mondor | 0 | 0 | 0 | 0.00 |
| 24 | Grayson Malone | 0 | 0 | 0 | 2.00 |
| 25 | William Allen | 0 | 0 | 0 | 0.00 |
| 29 | Reiner Wiebe | 0 | 0 | 0 | 4.00 |
| 32 | Brayden Cochrane | 0 | 0 | 0 | 0.00 |
| 33 | Harrison Snell | 0 | 0 | 0 | 0.00 |
| 35 | Joshua McGovern | 0 | 0 | 0 | 0.00 |
| 36 | Daniel Robertson | 0 | 0 | 0 | 0.00 |
| 37 | Grant Mcdonald | 0 | 0 | 0 | 0.00 |
| 38 | Myles Wong | 0 | 0 | 0 | 0.00 |
| 39 | Jacob Kyono-Hughes | 0 | 0 | 0 | 0.00 |
| 40 | Mason Lockerbie | 0 | 0 | 0 | 0.00 |
| 42 | Elias Sengaus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Joshua McGovern | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Sean Malone |
| Tamara McGovern |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Benjamin Piper | 3 | 0 | 3 | 2.00 |
| 6 | Liam Barnes | 1 | 0 | 1 | 0.00 |
| 16 | Chase Bichel | 1 | 0 | 1 | 0.00 |
| 4 | Owen Hackett | 0 | 0 | 0 | 0.00 |
| 5 | Emma Coe | 0 | 0 | 0 | 0.00 |
| 7 | Logan Lombardo | 0 | 0 | 0 | 0.00 |
| 8 | Wylder McCann | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Piper | 0 | 0 | 0 | 0.00 |
| 10 | Cole Venance | 0 | 0 | 0 | 2.00 |
| 13 | Gregor Hill | 0 | 0 | 0 | 0.00 |
| 14 | Luke Ford | 0 | 0 | 0 | 0.00 |
| 15 | Wynn Prokop | 0 | 0 | 0 | 0.00 |
| 18 | Ansel Doverpike | 0 | 0 | 0 | 0.00 |
| 19 | Simon Reay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Barnes |
| No Officials Entered |