Calgary Hornets U9 1 | 5 |
Calgary Hornets U9 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 21, 2024 11:15 AM | CSC Annex - Delta | Calgary Hornets U9 1 | Calgary Hornets U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 1 | 2 | 0 | 3 | 5 |
| Calgary Hornets U9 2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U9 1 | -- |
| Calgary Hornets U9 2 | -- |
| Period 1 |
|---|
| Calgary Hornets U9 1 at 12:51 - #13 Dexter Dutton from #19 Malcolm St.Croix |
| Calgary Hornets U9 1 at 10:19 - #13 Dexter Dutton from #8 Samuel Rushton |
| Calgary Hornets U9 2 at 6:13 - #32 Jack Spencer |
| Period 2 |
| No Scoring |
| Period 3 |
| Calgary Hornets U9 1 at 11:48 - #13 Dexter Dutton |
| Calgary Hornets U9 1 at 9:30 - #13 Dexter Dutton |
| Calgary Hornets U9 1 at 5:27 - #13 Dexter Dutton |
| Calgary Hornets U9 2 at 2:33 - #32 Jack Spencer from #12 Elias Sengaus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dexter Dutton | 5 | 0 | 5 | 0.00 |
| 8 | Samuel Rushton | 0 | 1 | 1 | 0.00 |
| 19 | Malcolm St.Croix | 0 | 1 | 1 | 0.00 |
| 0 | Luca Marra | 0 | 0 | 0 | 0.00 |
| 2 | Walter Westlund | 0 | 0 | 0 | 0.00 |
| 3 | Tyler Topping | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Pelly | 0 | 0 | 0 | 0.00 |
| 6 | Miles Germain | 0 | 0 | 0 | 0.00 |
| 10 | JJ Hunter | 0 | 0 | 0 | 0.00 |
| 14 | Danielle Hallissey | 0 | 0 | 0 | 0.00 |
| 15 | Dexton Hunter | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
| 17 | Blake Drinkwater | 0 | 0 | 0 | 0.00 |
| 20 | Grady Shewchuk | 0 | 0 | 0 | 0.00 |
| 21 | Carter Germain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Rushton |
| Geoffrey Walker |
| Greg Pelly |
| Michael Marra |
| Pauline Saunders |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Jack Spencer | 2 | 0 | 2 | 0.00 |
| 12 | Elias Sengaus | 0 | 1 | 1 | 0.00 |
| 22 | William Allen | 0 | 0 | 0 | 0.00 |
| 24 | Joshua McGovern | 0 | 0 | 0 | 0.00 |
| 26 | Myles Wong | 0 | 0 | 0 | 0.00 |
| 28 | Jacob Kyono-Hughes | 0 | 0 | 0 | 0.00 |
| 29 | Henry Earl | 0 | 0 | 0 | 0.00 |
| 30 | Daniel Robertson | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Cochrane | 0 | 0 | 0 | 0.00 |
| 33 | Grayson Malone | 0 | 0 | 0 | 0.00 |
| 99 | Reiner Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Mondor |
| JP Allen |
| Sean Malone |
| No Officials Entered |