High River Heat U9 1 | 5 |
Okotoks Raiders U9 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51027 | Tue, May. 21, 2024 6:00 PM | Bob Snodgrass Recreation Centre - Small | High River Heat U9 1 | Okotoks Raiders U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat U9 1 | 1 | 1 | 3 | 5 |
| Okotoks Raiders U9 2 | 4 | 5 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat U9 1 | 0 | 0 | 0 | 0 |
| Okotoks Raiders U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High River Heat U9 1 | -- |
| Okotoks Raiders U9 2 | -- |
| Period 1 |
|---|
| Okotoks Raiders U9 2 at 11:45 - #25 Ledger McElroy |
| Okotoks Raiders U9 2 at 8:52 - #21 Kyler Black |
| Okotoks Raiders U9 2 at 2:55 - #21 Kyler Black |
| High River Heat U9 1 at 1:55 - #97 Cade Wolfe |
| Okotoks Raiders U9 2 at 0:55 - #21 Kyler Black |
| Period 2 |
| Okotoks Raiders U9 2 at 13:50 - #25 Ledger McElroy |
| Okotoks Raiders U9 2 at 9:52 - #21 Kyler Black |
| Okotoks Raiders U9 2 at 6:52 - #25 Ledger McElroy |
| Okotoks Raiders U9 2 at 6:00 - #13 Henry Roth |
| Okotoks Raiders U9 2 at 4:30 - #13 Henry Roth |
| High River Heat U9 1 at 3:20 - #70 Jacob Allison |
| Period 3 |
| Okotoks Raiders U9 2 at 10:02 - #22 Maxwell Paquette |
| High River Heat U9 1 at 5:30 - #38 Kale Robertson |
| High River Heat U9 1 at 5:00 - #38 Kale Robertson |
| High River Heat U9 1 at 1:45 - #70 Jacob Allison from #44 Grayson Bolin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Kale Robertson | 2 | 0 | 2 | 0.00 |
| 70 | Jacob Allison | 2 | 0 | 2 | 0.00 |
| 97 | Cade Wolfe | 1 | 0 | 1 | 0.00 |
| 44 | Grayson Bolin | 0 | 1 | 1 | 0.00 |
| 6 | Zachary Andrews | 0 | 0 | 0 | 0.00 |
| 7 | Nova Blanchard | 0 | 0 | 0 | 0.00 |
| 11 | Cashton Roome | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Brasnett | 0 | 0 | 0 | 0.00 |
| 45 | Nora Hill | 0 | 0 | 0 | 0.00 |
| 48 | Wyatt Klimove | 0 | 0 | 0 | 0.00 |
| 50 | Adelaide Venner | 0 | 0 | 0 | 0.00 |
| 52 | Easton Barkley | 0 | 0 | 0 | 0.00 |
| 55 | Liam Dunsmore | 0 | 0 | 0 | 0.00 |
| 59 | Kade Kiemele | 0 | 0 | 0 | 0.00 |
| 61 | Jonah Byers | 0 | 0 | 0 | 0.00 |
| 66 | Emmet Blake | 0 | 0 | 0 | 0.00 |
| 69 | Nash Bennett | 0 | 0 | 0 | 0.00 |
| 74 | Emery Spiers | 0 | 0 | 0 | 0.00 |
| 80 | Elliott Guyon | 0 | 0 | 0 | 0.00 |
| 94 | Corbin Dietz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 94 | Corbin Dietz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amythest Andrews |
| Joey Guyon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kyler Black | 4 | 0 | 4 | 0.00 |
| 25 | Ledger McElroy | 3 | 0 | 3 | 0.00 |
| 13 | Henry Roth | 2 | 0 | 2 | 0.00 |
| 22 | Maxwell Paquette | 1 | 0 | 1 | 0.00 |
| 0 | Cruise Dawe | 0 | 0 | 0 | 0.00 |
| 3 | Haddon Cole | 0 | 0 | 0 | 0.00 |
| 4 | Lawson Miller | 0 | 0 | 0 | 0.00 |
| 5 | Brodie Sonnenberg | 0 | 0 | 0 | 0.00 |
| 6 | Maverick Webber | 0 | 0 | 0 | 0.00 |
| 9 | Jack MacOdrum | 0 | 0 | 0 | 0.00 |
| 15 | Jarin Hanson | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Barnes | 0 | 0 | 0 | 0.00 |
| 23 | Kadence Offord | 0 | 0 | 0 | 0.00 |
| 26 | Asher Rogg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rylan Rogg |
| Shane McElroy |
| Trevor Black |
| No Officials Entered |