Calgary Axemen U9 6 | 2 |
Calgary Sabrecats U9 1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51030 | Wed, May. 22, 2024 6:00 PM | CSC Annex - Bravo | Calgary Axemen U9 6 | Calgary Sabrecats U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U9 6 | 2 | 0 | 0 | 2 |
Calgary Sabrecats U9 1 | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U9 6 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen U9 6 | -- |
Calgary Sabrecats U9 1 | -- |
Period 1 |
---|
Calgary Axemen U9 6 at 10:22 - #16 Conor Burns |
Calgary Sabrecats U9 1 at 8:42 - #11 Conor Smith |
Calgary Sabrecats U9 1 at 6:22 - #9 Jordy Cates |
Calgary Axemen U9 6 at 5:45 - #8 Austin Reid |
Calgary Sabrecats U9 1 at 5:10 - #12 Mason Piteau |
Calgary Sabrecats U9 1 at 0:03 - #9 Jordy Cates |
Period 2 |
Calgary Sabrecats U9 1 at 11:27 - #12 Mason Piteau |
Calgary Sabrecats U9 1 at 1:58 - #2 Chale Primrose |
Calgary Sabrecats U9 1 at 0:26 - #15 Elis Roberts |
Period 3 |
Calgary Sabrecats U9 1 at 5:44 - #13 Jaxon Smith |
Calgary Sabrecats U9 1 at 4:27 - #13 Jaxon Smith |
Calgary Sabrecats U9 1 at 3:27 - #12 Mason Piteau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Calgary Sabrecats U9 1 at 8:51 - #12 Mason Piteau for ICC - (2 pim) Illegal Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Austin Reid | 1 | 0 | 1 | 0.00 |
16 | Conor Burns | 1 | 0 | 1 | 0.00 |
Alden LeBaron | 0 | 0 | 0 | 0.00 | |
1 | Emerson Bremer | 0 | 0 | 0 | 0.00 |
2 | Sam Tenove | 0 | 0 | 0 | 0.00 |
4 | Kieran May | 0 | 0 | 0 | 0.00 |
7 | Kai Bhanji | 0 | 0 | 0 | 0.00 |
9 | Ethan Wandzura | 0 | 0 | 0 | 0.00 |
10 | Victoria Hubler | 0 | 0 | 0 | 0.00 |
11 | Luke Norrie | 0 | 0 | 0 | 0.00 |
13 | Bennett Reghenas | 0 | 0 | 0 | 0.00 |
14 | Tyler Russell | 0 | 0 | 0 | 0.00 |
32 | Austin Lewis | 0 | 0 | 0 | 0.00 |
33 | Dominik Chovancak | 0 | 0 | 0 | 0.00 |
34 | Ryker MacDonald | 0 | 0 | 0 | 0.00 |
35 | Jacob Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Bhanji |
Neil Burns |
Derek Hubler |
Kimberly LeBaron |
Andrew LeBaron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mason Piteau | 3 | 0 | 3 | 2.00 |
9 | Jordy Cates | 2 | 0 | 2 | 0.00 |
13 | Jaxon Smith | 2 | 0 | 2 | 0.00 |
2 | Chale Primrose | 1 | 0 | 1 | 0.00 |
11 | Conor Smith | 1 | 0 | 1 | 0.00 |
15 | Elis Roberts | 1 | 0 | 1 | 0.00 |
3 | Fergus MacPhee | 0 | 0 | 0 | 0.00 |
4 | Foster Rudneski | 0 | 0 | 0 | 0.00 |
5 | Emmett Hunter | 0 | 0 | 0 | 0.00 |
6 | Lewis Beattie | 0 | 0 | 0 | 0.00 |
7 | Dash Wilson | 0 | 0 | 0 | 0.00 |
8 | Michael Reis | 0 | 0 | 0 | 0.00 |
10 | Crue Mayson | 0 | 0 | 0 | 0.00 |
14 | Torren Stephens | 0 | 0 | 0 | 0.00 |
16 | Leyton Gareau | 0 | 0 | 0 | 0.00 |
19 | Rylan Miles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carlie Cates |
Alvin Downs |
Jesse Piteau |
Brian Rudneski |
Chad Smith |
No Officials Entered |