Calgary Sabrecats U9 3 | 1 |
Calgary Sabrecats U9 4 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51051 | Tue, Jun. 11, 2024 6:00 PM | Oakridge Community Association | Calgary Sabrecats U9 3 | Calgary Sabrecats U9 4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 3 | 0 | 1 | 0 | 1 |
| Calgary Sabrecats U9 4 | 5 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 3 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U9 3 | -- |
| Calgary Sabrecats U9 4 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U9 4 at 9:45 - #6 Elliot Rothzén |
| Calgary Sabrecats U9 4 at 9:12 - #19 Stephen Tobin |
| Calgary Sabrecats U9 4 at 3:37 - #20 Harrison Grieve |
| Calgary Sabrecats U9 4 at 2:48 - #7 Charlie Dyck |
| Calgary Sabrecats U9 4 at 0:38 - #19 Stephen Tobin |
| Period 2 |
| Calgary Sabrecats U9 4 at 9:26 - #19 Stephen Tobin |
| Calgary Sabrecats U9 4 at 5:24 - #20 Harrison Grieve |
| Calgary Sabrecats U9 3 at 0:07 - #11 Oliver Ugricic |
| Period 3 |
| Calgary Sabrecats U9 4 at 0:48 - #20 Harrison Grieve |
| Period 1 |
|---|
| Calgary Sabrecats U9 3 at 7:24 - #7 Isaac Morrison for SL - (2 pim) Slash Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Oliver Ugricic | 1 | 0 | 1 | 0.00 |
| 1 | Bronson Sim-Rosgen | 0 | 0 | 0 | 0.00 |
| 2 | Levi Marshall | 0 | 0 | 0 | 0.00 |
| 3 | Jude Moore | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Christlmeier | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Morrison | 0 | 0 | 0 | 2.00 |
| 8 | Charlie Reid | 0 | 0 | 0 | 0.00 |
| 9 | Owen Alcorn | 0 | 0 | 0 | 0.00 |
| 10 | Lawson Reid | 0 | 0 | 0 | 0.00 |
| 12 | Owen Long | 0 | 0 | 0 | 0.00 |
| 13 | Caden Dumaresq | 0 | 0 | 0 | 0.00 |
| 16 | Rose Smith | 0 | 0 | 0 | 0.00 |
| 18 | Liam Alcorn (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Kondo |
| Brian Alcorn |
| Robert Harris |
| Tyler Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Stephen Tobin | 3 | 0 | 3 | 0.00 |
| 20 | Harrison Grieve | 3 | 0 | 3 | 0.00 |
| 6 | Elliot Rothzén | 1 | 0 | 1 | 0.00 |
| 7 | Charlie Dyck | 1 | 0 | 1 | 0.00 |
| 1 | Wylie Dallen | 0 | 0 | 0 | 0.00 |
| 2 | Brock Beatty | 0 | 0 | 0 | 0.00 |
| 4 | Luke Menzies | 0 | 0 | 0 | 0.00 |
| 5 | Brexton Plunkett | 0 | 0 | 0 | 0.00 |
| 10 | Sullivan Morin | 0 | 0 | 0 | 0.00 |
| 11 | Carter Cudmore | 0 | 0 | 0 | 0.00 |
| 13 | Eli Williams | 0 | 0 | 0 | 0.00 |
| 14 | Elliot Surasky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liam Plunkett |
| Mark Menzies |
| No Officials Entered |