Calgary Hornets U11 D2 - B2 | 9 |
Calgary Knights U11 D2 - B1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42016 | Thu, May. 09, 2024 7:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U11 D2 - B2 | Calgary Knights U11 D2 - B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 D2 - B2 | 2 | 4 | 3 | 9 |
| Calgary Knights U11 D2 - B1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 D2 - B2 | 0 | 0 | 0 | 0 |
| Calgary Knights U11 D2 - B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U11 D2 - B2 | -- |
| Calgary Knights U11 D2 - B1 | -- |
| Period 1 |
|---|
| Calgary Hornets U11 D2 - B2 at 9:32 - #54 Jakub Sartorelli |
| Calgary Hornets U11 D2 - B2 at 6:12 - #51 Nate Doan |
| Period 2 |
| Calgary Hornets U11 D2 - B2 at 11:48 - #61 Taylor Hart |
| Calgary Hornets U11 D2 - B2 at 11:17 - #59 Cohen Meyers |
| Calgary Hornets U11 D2 - B2 at 7:07 - #67 Kyle Hamilton |
| Calgary Hornets U11 D2 - B2 at 0:07 - #65 Gavin Doan |
| Period 3 |
| Calgary Hornets U11 D2 - B2 at 9:08 - #61 Taylor Hart |
| Calgary Hornets U11 D2 - B2 at 3:34 - #55 Decker Baum |
| Calgary Hornets U11 D2 - B2 at 2:56 - #51 Nate Doan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Knights U11 D2 - B1 at 10:14 - #13 Carter Barata for SL - (2 pim) Slash Minor |
| Calgary Hornets U11 D2 - B2 at 2:02 - #51 Nate Doan for CFB - (2 pim) Check From Behind |
| Calgary Hornets U11 D2 - B2 at 0:02 - #51 Nate Doan for CFB - (2 pim) Check From Behind |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Nate Doan | 2 | 0 | 2 | 4.00 |
| 61 | Taylor Hart | 2 | 0 | 2 | 0.00 |
| 54 | Jakub Sartorelli | 1 | 0 | 1 | 0.00 |
| 55 | Decker Baum | 1 | 0 | 1 | 0.00 |
| 59 | Cohen Meyers | 1 | 0 | 1 | 0.00 |
| 65 | Gavin Doan | 1 | 0 | 1 | 0.00 |
| 67 | Kyle Hamilton | 1 | 0 | 1 | 0.00 |
| 30 | Felix Olson | 0 | 0 | 0 | 0.00 |
| 48 | Jakson Irvine Bradford | 0 | 0 | 0 | 0.00 |
| 49 | Declan Levie | 0 | 0 | 0 | 0.00 |
| 50 | MIchael Hoenmans | 0 | 0 | 0 | 0.00 |
| 57 | Owen Becker | 0 | 0 | 0 | 0.00 |
| 60 | Jacob Reimer | 0 | 0 | 0 | 0.00 |
| 63 | Erik Czirjak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Olson |
| Jill Mark |
| Joe Czirjak |
| Josh Sartorelli |
| Lauren Hamilton |
| Mark Baum |
| Paul Reimer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Corbin Hill | 0 | 0 | 0 | 0.00 |
| 2 | Lennon Sexton | 0 | 0 | 0 | 0.00 |
| 3 | Khole Simms | 0 | 0 | 0 | 0.00 |
| 4 | Noah Hernandez | 0 | 0 | 0 | 0.00 |
| 5 | Sam Prokop | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Hopkins | 0 | 0 | 0 | 0.00 |
| 7 | Aidan Bergsma | 0 | 0 | 0 | 0.00 |
| 8 | Kai Kakakaway | 0 | 0 | 0 | 0.00 |
| 9 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Whitehouse | 0 | 0 | 0 | 0.00 |
| 11 | Augustus Flack | 0 | 0 | 0 | 0.00 |
| 12 | Walter Marr | 0 | 0 | 0 | 0.00 |
| 13 | Carter Barata | 0 | 0 | 0 | 2.00 |
| 14 | Brady Davio | 0 | 0 | 0 | 0.00 |
| 15 | James Reid | 0 | 0 | 0 | 0.00 |
| 16 | Dexter Larson | 0 | 0 | 0 | 0.00 |
| 17 | Renner Kansky | 0 | 0 | 0 | 0.00 |
| 18 | Rocco Berry | 0 | 0 | 0 | 0.00 |
| 19 | William Hennessey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carlos Hernandez |
| Christy Giberson |
| Dean Wiebe |
| Helen Davio |
| Matthew Mahar |
| Tancy Whitehouse |
| No Officials Entered |