Rockyview Rage U11 D2 - B2 - Green | 2 |
Rockyview Rage U11 D2 - B1 - Maroon | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42052 | Thu, Jun. 13, 2024 6:00 PM | SLS Centre - Totem 2 | Rockyview Rage U11 D2 - B2 - Green | Rockyview Rage U11 D2 - B1 - Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U11 D2 - B2 - Green | 1 | 1 | 0 | 2 |
| Rockyview Rage U11 D2 - B1 - Maroon | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U11 D2 - B2 - Green | 0 | 0 | 0 | 0 |
| Rockyview Rage U11 D2 - B1 - Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockyview Rage U11 D2 - B2 - Green | -- |
| Rockyview Rage U11 D2 - B1 - Maroon | -- |
| Period 1 |
|---|
| Rockyview Rage U11 D2 - B2 - Green at 7:26 - #12 Brody Crooks from #11 Jake Johnson |
| Rockyview Rage U11 D2 - B1 - Maroon at 4:08 - #88 Kali Hazelwood |
| Period 2 |
| Rockyview Rage U11 D2 - B2 - Green at 7:32 - #12 Brody Crooks |
| Period 3 |
| Rockyview Rage U11 D2 - B1 - Maroon at 7:11 - #81 Logan Hay from #12 Miller Schmaltz |
| Rockyview Rage U11 D2 - B1 - Maroon at 0:45 - #12 Miller Schmaltz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brody Crooks | 2 | 0 | 2 | 0.00 |
| 11 | Jake Johnson | 0 | 1 | 1 | 0.00 |
| 1 | Vance Monk | 0 | 0 | 0 | 0.00 |
| 5 | Brady Goyetche | 0 | 0 | 0 | 0.00 |
| 8 | Aspen Nash | 0 | 0 | 0 | 0.00 |
| 9 | Archer Medynski | 0 | 0 | 0 | 0.00 |
| 15 | Dawson Kellert | 0 | 0 | 0 | 0.00 |
| 19 | Kaima Wu | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Shea | 0 | 0 | 0 | 0.00 |
| 56 | Rhett Wesner | 0 | 0 | 0 | 0.00 |
| 81 | Colin Ritchie | 0 | 0 | 0 | 0.00 |
| 88 | Mason Simpson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Miller Schmaltz | 1 | 1 | 2 | 0.00 |
| 81 | Logan Hay | 1 | 0 | 1 | 0.00 |
| 88 | Kali Hazelwood | 1 | 0 | 1 | 0.00 |
| 1 | Zachary Mclellan | 0 | 0 | 0 | 0.00 |
| 5 | Bennett Boone (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Theodore Gibeau | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Sommers (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Rhyder Fradette | 0 | 0 | 0 | 0.00 |
| 18 | Luka Sipos | 0 | 0 | 0 | 0.00 |
| 22 | Weston Bruce | 0 | 0 | 0 | 0.00 |
| 23 | Grayson Delaney | 0 | 0 | 0 | 0.00 |
| 39 | Lincoln Martin | 0 | 0 | 0 | 0.00 |
| 40 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
| 43 | Johnathan Southgate | 0 | 0 | 0 | 0.00 |
| 56 | Logan Kremer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |