Strathmore Venom U11 D2 - B1 | 5 |
Calgary Knights U11 D2 - B1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42056 | Thu, Jun. 20, 2024 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U11 D2 - B1 | Calgary Knights U11 D2 - B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 D2 - B1 | 3 | 0 | 2 | 5 |
| Calgary Knights U11 D2 - B1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 D2 - B1 | 0 | 0 | 0 | 0 |
| Calgary Knights U11 D2 - B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U11 D2 - B1 | -- |
| Calgary Knights U11 D2 - B1 | -- |
| Period 1 |
|---|
| Strathmore Venom U11 D2 - B1 at 11:26 - #29 Landon Sieben |
| Strathmore Venom U11 D2 - B1 at 10:47 - #20 Jack Taylor |
| Strathmore Venom U11 D2 - B1 at 3:49 - #20 Jack Taylor |
| Period 2 |
| No Scoring |
| Period 3 |
| Strathmore Venom U11 D2 - B1 at 9:50 - #32 Carter Kleim |
| Strathmore Venom U11 D2 - B1 at 4:29 - #29 Landon Sieben from #32 Carter Kleim |
| Period 1 |
|---|
| Calgary Knights U11 D2 - B1 at 5:18 - #15 James Reid for SL - (2 pim) Slash Minor |
| Period 2 |
| Strathmore Venom U11 D2 - B1 at 9:27 - #32 Carter Kleim for CC - (2 pim) Cross Check Minor |
| Calgary Knights U11 D2 - B1 at 8:35 - #14 Brady Davio for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Knights U11 D2 - B1 at 5:50 - #14 Brady Davio for USC - (2 pim) Unsportsmanlike Conduct |
| Strathmore Venom U11 D2 - B1 at 4:05 - #34 Seth Meston for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jack Taylor | 2 | 0 | 2 | 0.00 |
| 29 | Landon Sieben | 2 | 0 | 2 | 0.00 |
| 32 | Carter Kleim | 1 | 1 | 2 | 2.00 |
| 13 | Austin Bourgault | 0 | 0 | 0 | 0.00 |
| 14 | Berlyn Schmalz | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Mezei | 0 | 0 | 0 | 0.00 |
| 17 | Maddox Lamvohee | 0 | 0 | 0 | 0.00 |
| 19 | Emmett Coulter | 0 | 0 | 0 | 0.00 |
| 21 | Finn Kaiser | 0 | 0 | 0 | 0.00 |
| 28 | Rylan Langejans | 0 | 0 | 0 | 0.00 |
| 30 | Edward Ulanicki | 0 | 0 | 0 | 0.00 |
| 31 | Sutter Schwager | 0 | 0 | 0 | 0.00 |
| 33 | Bennett Robinson | 0 | 0 | 0 | 0.00 |
| 34 | Seth Meston | 0 | 0 | 0 | 2.00 |
| 39 | Carter Simon | 0 | 0 | 0 | 0.00 |
| 40 | Crosby Breaker | 0 | 0 | 0 | 0.00 |
| 55 | Oliver Freeman | 0 | 0 | 0 | 0.00 |
| 70 | Brock Lillejord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Schwager |
| Melissa Coulter |
| Sean Meston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Corbin Hill | 0 | 0 | 0 | 0.00 |
| 2 | Lennon Sexton | 0 | 0 | 0 | 0.00 |
| 3 | Khole Simms | 0 | 0 | 0 | 0.00 |
| 4 | Noah Hernandez | 0 | 0 | 0 | 0.00 |
| 5 | Sam Prokop | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Hopkins | 0 | 0 | 0 | 0.00 |
| 7 | Aidan Bergsma | 0 | 0 | 0 | 0.00 |
| 8 | Kai Kakakaway | 0 | 0 | 0 | 0.00 |
| 9 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Whitehouse | 0 | 0 | 0 | 0.00 |
| 11 | Augustus Flack | 0 | 0 | 0 | 0.00 |
| 12 | Walter Marr | 0 | 0 | 0 | 0.00 |
| 13 | Carter Barata | 0 | 0 | 0 | 0.00 |
| 14 | Brady Davio | 0 | 0 | 0 | 4.00 |
| 15 | James Reid | 0 | 0 | 0 | 2.00 |
| 16 | Dexter Larson | 0 | 0 | 0 | 0.00 |
| 17 | Renner Kansky | 0 | 0 | 0 | 0.00 |
| 18 | Rocco Berry | 0 | 0 | 0 | 0.00 |
| 19 | William Hennessey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carlos Hernandez |
| Christy Giberson |
| Dean Wiebe |
| Helen Davio |
| Matthew Mahar |
| Tancy Whitehouse |
| No Officials Entered |