Strathmore Venom U13 B 1 | 3 |
Calgary Axemen U13 B 1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32007 | Wed, Apr. 17, 2024 7:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U13 B 1 | Calgary Axemen U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U13 B 1 | 2 | 0 | 1 | 3 |
Calgary Axemen U13 B 1 | 7 | 2 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U13 B 1 | 0 | 0 | 0 | 0 |
Calgary Axemen U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U13 B 1 | -- |
Calgary Axemen U13 B 1 | -- |
Period 1 |
---|
Calgary Axemen U13 B 1 at 13:45 - #15 Maximus Norrie from #13 Bennett Lyth |
Calgary Axemen U13 B 1 at 9:20 - #4 Tyson Mantz |
Strathmore Venom U13 B 1 at 8:46 - #43 Luke Michalchuk |
Calgary Axemen U13 B 1 at 7:15 - #22 Jeremy Metzler from #13 Bennett Lyth |
Calgary Axemen U13 B 1 at 6:00 - #14 Smith Janzen from #22 Jeremy Metzler |
Calgary Axemen U13 B 1 at 4:24 - #4 Tyson Mantz from #3 Kelton Chernoff |
Strathmore Venom U13 B 1 at 2:53 - #51 Logan Kinsman |
Calgary Axemen U13 B 1 at 1:53 - #13 Bennett Lyth from #10 Myla Kidd |
Calgary Axemen U13 B 1 at 1:16 - #22 Jeremy Metzler |
Period 2 |
Calgary Axemen U13 B 1 at 9:55 - #5 Logan Luchak |
Calgary Axemen U13 B 1 at 7:30 - #22 Jeremy Metzler |
Period 3 |
Calgary Axemen U13 B 1 at 13:52 - #18 Easton Ryan from #6 Brecken Price |
Strathmore Venom U13 B 1 at 2:30 - #22 Beckett Bouchard |
Period 1 |
---|
Calgary Axemen U13 B 1 at 9:49 - #11 Brendan Hwang for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 3:06 - #17 Jack Nordstrom for CC - (2 pim) Cross Check Minor |
Strathmore Venom U13 B 1 at 2:21 - #37 Cash Wood for CC - (2 pim) Cross Check Minor |
Period 2 |
Strathmore Venom U13 B 1 at 11:38 - #52 Mateo Cowley for SL - (2 pim) Slash Minor |
Strathmore Venom U13 B 1 at 8:58 - #53 Nathan MacNevin for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 3:06 - #18 Easton Ryan for CC - (2 pim) Cross Check Minor |
Period 3 |
Calgary Axemen U13 B 1 at 11:22 - #7 Bronson Kennedy for SL - (2 pim) Slash Minor |
Calgary Axemen U13 B 1 at 8:54 - #13 Bennett Lyth for CC - (2 pim) Cross Check Minor |
Strathmore Venom U13 B 1 at 7:47 - #37 Cash Wood for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 6:56 - #18 Easton Ryan for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 6:07 - #15 Maximus Norrie for RO - (2 pim) Rough Minor |
Calgary Axemen U13 B 1 at 4:13 - #4 Tyson Mantz for HS - (5 pim) High Stick Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Beckett Bouchard | 1 | 0 | 1 | 0.00 |
43 | Luke Michalchuk | 1 | 0 | 1 | 0.00 |
51 | Logan Kinsman | 1 | 0 | 1 | 0.00 |
15 | Bentley Pike | 0 | 0 | 0 | 0.00 |
16 | Jase Murphy | 0 | 0 | 0 | 0.00 |
19 | Lukas Yorke | 0 | 0 | 0 | 0.00 |
26 | Dominic Meston | 0 | 0 | 0 | 0.00 |
28 | August Meston | 0 | 0 | 0 | 0.00 |
35 | Kolt Rhinehart | 0 | 0 | 0 | 0.00 |
37 | Cash Wood | 0 | 0 | 0 | 4.00 |
40 | Quaid Schwager | 0 | 0 | 0 | 0.00 |
42 | Liam Schwing | 0 | 0 | 0 | 0.00 |
48 | Kingston Mclaughlin | 0 | 0 | 0 | 0.00 |
52 | Mateo Cowley | 0 | 0 | 0 | 2.00 |
53 | Nathan MacNevin | 0 | 0 | 0 | 2.00 |
72 | Charlie Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jeremy Metzler | 3 | 1 | 4 | 0.00 |
13 | Bennett Lyth | 1 | 2 | 3 | 2.00 |
4 | Tyson Mantz | 2 | 0 | 2 | 5.00 |
5 | Logan Luchak | 1 | 0 | 1 | 0.00 |
14 | Smith Janzen | 1 | 0 | 1 | 0.00 |
15 | Maximus Norrie | 1 | 0 | 1 | 2.00 |
18 | Easton Ryan | 1 | 0 | 1 | 4.00 |
3 | Kelton Chernoff | 0 | 1 | 1 | 0.00 |
6 | Brecken Price | 0 | 1 | 1 | 0.00 |
10 | Myla Kidd | 0 | 1 | 1 | 0.00 |
1 | Ty Morgan | 0 | 0 | 0 | 0.00 |
7 | Bronson Kennedy | 0 | 0 | 0 | 2.00 |
8 | Riley Ward | 0 | 0 | 0 | 0.00 |
9 | Lane Cadrin | 0 | 0 | 0 | 0.00 |
11 | Brendan Hwang | 0 | 0 | 0 | 2.00 |
12 | Quin Shelton-Congram | 0 | 0 | 0 | 0.00 |
17 | Jack Nordstrom | 0 | 0 | 0 | 2.00 |
19 | Grayson McDonaugh | 0 | 0 | 0 | 0.00 |
20 | Tyson Flegel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |