Calgary Axemen U13 B 2 | 5 |
Rockyview Rage U13 B 2 - Green | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32036 | Wed, May. 15, 2024 6:00 PM | Acadia Recreation Complex | Calgary Axemen U13 B 2 | Rockyview Rage U13 B 2 - Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U13 B 2 | 1 | 1 | 3 | 5 |
Rockyview Rage U13 B 2 - Green | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U13 B 2 | 0 | 0 | 0 | 0 |
Rockyview Rage U13 B 2 - Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen U13 B 2 | 1 for 8 (12.50%) |
Rockyview Rage U13 B 2 - Green | 1 for 3 (12.50%) |
Period 1 |
---|
Calgary Axemen U13 B 2 at 0:52 - #16 Mark Cej from #9 Hudson Moe |
Period 2 |
Calgary Axemen U13 B 2 at 12:43 - #17 Angus Kennedy |
Period 3 |
Rockyview Rage U13 B 2 - Green at 14:03 - #3 Michael Macleod |
Rockyview Rage U13 B 2 - Green at 7:30 (PP) - #37 Hudson Dumais from #12 Ryder Phipps |
Calgary Axemen U13 B 2 at 3:43 - #12 Clayton Crowe from #19 Thatcher Simpson |
Calgary Axemen U13 B 2 at 1:09 - #16 Mark Cej |
Calgary Axemen U13 B 2 at 0:10 - #13 Crew Suderman |
Period 1 |
---|
Rockyview Rage U13 B 2 - Green at 8:12 - #18 Coulson Gibeau for SL - (2 pim) Slash Minor |
Rockyview Rage U13 B 2 - Green at 2:33 - #12 Ryder Phipps for SL - (2 pim) Slash Minor |
Period 2 |
Rockyview Rage U13 B 2 - Green at 14:39 - #56 Oakley Garbutt for HS - (5 pim) High Stick Major |
Rockyview Rage U13 B 2 - Green at 12:10 - #12 Ryder Phipps for CC - (2 pim) Cross Check Minor |
Rockyview Rage U13 B 2 - Green at 9:04 - #11 Maddex Yeboah for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 2 at 3:58 - #17 Angus Kennedy for RO - (2 pim) Rough Minor |
Calgary Axemen U13 B 2 at 2:29 - #16 Mark Cej for SL - (2 pim) Slash Minor |
Period 3 |
Rockyview Rage U13 B 2 - Green at 13:18 - #56 Oakley Garbutt for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 2 at 12:14 - #11 Summer Mckenzie for HS - (5 pim) High Stick Major |
Rockyview Rage U13 B 2 - Green at 10:14 - #12 Ryder Phipps for SL - (2 pim) Slash Minor |
Rockyview Rage U13 B 2 - Green at 8:26 - #39 Jackson Warriner for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mark Cej | 2 | 0 | 2 | 2.00 |
12 | Clayton Crowe | 1 | 0 | 1 | 0.00 |
13 | Crew Suderman | 1 | 0 | 1 | 0.00 |
17 | Angus Kennedy | 1 | 0 | 1 | 2.00 |
9 | Hudson Moe | 0 | 1 | 1 | 0.00 |
19 | Thatcher Simpson | 0 | 1 | 1 | 0.00 |
2 | Lincoln Vessey | 0 | 0 | 0 | 0.00 |
3 | Ryan Henderson | 0 | 0 | 0 | 0.00 |
4 | Kolby Chambers-Wong | 0 | 0 | 0 | 0.00 |
5 | Gabe Cowan | 0 | 0 | 0 | 0.00 |
6 | Jack Cary | 0 | 0 | 0 | 0.00 |
8 | Devon Turner | 0 | 0 | 0 | 0.00 |
10 | Bowen Frank | 0 | 0 | 0 | 0.00 |
11 | Summer Mckenzie | 0 | 0 | 0 | 5.00 |
14 | Vincent Noble | 0 | 0 | 0 | 0.00 |
22 | Ethan Bishop | 0 | 0 | 0 | 0.00 |
30 | Finnick Bodvarson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Finnick Bodvarson | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Bobbi Chute-Bodvarson |
Chris Fielding |
Sean McKenzie |
Marc Suderman |
Whitney Zeran |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Michael Macleod | 1 | 0 | 1 | 0.00 |
37 | Hudson Dumais | 1 | 0 | 1 | 0.00 |
12 | Ryder Phipps | 0 | 1 | 1 | 6.00 |
1 | Todd Warriner | 0 | 0 | 0 | 0.00 |
2 | Oliver Gibeau | 0 | 0 | 0 | 0.00 |
5 | Rhett Hanson | 0 | 0 | 0 | 0.00 |
8 | Nolan Cairney | 0 | 0 | 0 | 0.00 |
9 | Memphis Blumhagen | 0 | 0 | 0 | 0.00 |
11 | Maddex Yeboah | 0 | 0 | 0 | 2.00 |
18 | Coulson Gibeau | 0 | 0 | 0 | 2.00 |
19 | Kixston Jepson | 0 | 0 | 0 | 0.00 |
22 | LINCOLN LYWOOD SMALLMAN | 0 | 0 | 0 | 0.00 |
39 | Jackson Warriner | 0 | 0 | 0 | 2.00 |
40 | Chase Bilodeau | 0 | 0 | 0 | 0.00 |
43 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
56 | Oakley Garbutt | 0 | 0 | 0 | 7.00 |
81 | Eli Marriott | 0 | 0 | 0 | 0.00 |
88 | Deacon Pruden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Todd Warriner | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Cora Dumais |
Jeff Gibeau |
Gerald Warriner |
No Officials Entered |