Calgary Axemen U13 B 1 | 10 |
Okotoks Raiders U13 B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32048 | Mon, May. 27, 2024 7:00 PM | CSC Annex - Charlie | Calgary Axemen U13 B 1 | Okotoks Raiders U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U13 B 1 | 6 | 2 | 2 | 10 |
Okotoks Raiders U13 B 1 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U13 B 1 | 0 | 0 | 0 | 0 |
Okotoks Raiders U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen U13 B 1 | -- |
Okotoks Raiders U13 B 1 | -- |
Period 1 |
---|
Calgary Axemen U13 B 1 at 11:22 - #7 Bronson Kennedy |
Calgary Axemen U13 B 1 at 9:57 - #14 Smith Janzen |
Calgary Axemen U13 B 1 at 8:18 - #18 Easton Ryan |
Calgary Axemen U13 B 1 at 3:14 - #4 Tyson Mantz |
Calgary Axemen U13 B 1 at 3:04 - #4 Tyson Mantz from #18 Easton Ryan |
Calgary Axemen U13 B 1 at 1:42 - #18 Easton Ryan |
Period 2 |
Calgary Axemen U13 B 1 at 13:08 - #8 Riley Ward |
Okotoks Raiders U13 B 1 at 7:29 - #17 Arley Robinson |
Okotoks Raiders U13 B 1 at 6:35 - #17 Arley Robinson |
Calgary Axemen U13 B 1 at 4:00 - #18 Easton Ryan |
Okotoks Raiders U13 B 1 at 0:07 - #17 Arley Robinson |
Period 3 |
Calgary Axemen U13 B 1 at 8:44 - #4 Tyson Mantz |
Calgary Axemen U13 B 1 at 2:59 - #6 Brecken Price |
Period 1 |
---|
Okotoks Raiders U13 B 1 at 11:22 - #9 Tristan Mitchell for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 9:25 - #17 Jack Nordstrom for USC - (2 pim) Unsportsmanlike Conduct |
Calgary Axemen U13 B 1 at 9:25 - #4 Tyson Mantz for CFB - (2 pim) Check From Behind |
Calgary Axemen U13 B 1 at 9:25 - #4 Tyson Mantz for CFB - (2 pim) Check From Behind |
Okotoks Raiders U13 B 1 at 8:05 - #17 Arley Robinson for CC - (2 pim) Cross Check Minor |
Period 2 |
Okotoks Raiders U13 B 1 at 13:46 - #3454 Hudson Pipe for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 10:40 - #4 Tyson Mantz for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 7:55 - #19 Grayson McDonaugh for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 1:58 - #15 Maximus Norrie for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 1 at 1:58 - #7 Bronson Kennedy for KP - (5 pim) Kicking Major |
Okotoks Raiders U13 B 1 at 1:58 - #10 Desmond Weigel for RO - (2 pim) Rough Minor |
Period 3 |
Okotoks Raiders U13 B 1 at 14:07 - #13 Emmett Bond for BDG- (5 pim) Boarding Major |
Calgary Axemen U13 B 1 at 7:16 - #4 Tyson Mantz for HS - (5 pim) High Stick Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Easton Ryan | 3 | 1 | 4 | 0.00 |
4 | Tyson Mantz | 3 | 0 | 3 | 11.00 |
6 | Brecken Price | 1 | 0 | 1 | 0.00 |
7 | Bronson Kennedy | 1 | 0 | 1 | 5.00 |
8 | Riley Ward | 1 | 0 | 1 | 0.00 |
14 | Smith Janzen | 1 | 0 | 1 | 0.00 |
1 | Ty Morgan | 0 | 0 | 0 | 0.00 |
5 | Logan Luchak | 0 | 0 | 0 | 0.00 |
10 | Myla Kidd | 0 | 0 | 0 | 0.00 |
11 | Brendan Hwang | 0 | 0 | 0 | 0.00 |
12 | Quin Shelton-Congram | 0 | 0 | 0 | 0.00 |
13 | Bennett Lyth | 0 | 0 | 0 | 0.00 |
15 | Maximus Norrie | 0 | 0 | 0 | 2.00 |
16 | Alexander Caldas | 0 | 0 | 0 | 0.00 |
17 | Jack Nordstrom | 0 | 0 | 0 | 2.00 |
19 | Grayson McDonaugh | 0 | 0 | 0 | 2.00 |
20 | Tyson Flegel | 0 | 0 | 0 | 0.00 |
22 | Jeremy Metzler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Morgan | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Tim Janzen |
Scott Mantz |
Kenneth Ryan |
Deon Williams-Morgan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Arley Robinson | 3 | 0 | 3 | 2.00 |
2 | Griffin Lynch | 0 | 0 | 0 | 0.00 |
4 | Magnus Nygren | 0 | 0 | 0 | 0.00 |
8 | Jonathon Mitchell | 0 | 0 | 0 | 0.00 |
9 | Tristan Mitchell | 0 | 0 | 0 | 2.00 |
10 | Desmond Weigel | 0 | 0 | 0 | 2.00 |
11 | Brett Mitchell | 0 | 0 | 0 | 0.00 |
12 | Ryker Irving | 0 | 0 | 0 | 0.00 |
13 | Emmett Bond | 0 | 0 | 0 | 5.00 |
15 | Knox Christensen | 0 | 0 | 0 | 0.00 |
20 | Morgan Robinson | 0 | 0 | 0 | 0.00 |
38 | Cole Schellenberg | 0 | 0 | 0 | 0.00 |
3454 | Hudson Pipe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Morgan Robinson | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Blake Weigel |
No Officials Entered |