Calgary Sabrecats U13 B 3 | 8 |
Calgary Axemen U13 B 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32084 | Tue, Jun. 25, 2024 6:00 PM | CSC Annex - Bravo | Calgary Sabrecats U13 B 3 | Calgary Axemen U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 B 3 | 0 | 4 | 4 | 8 |
Calgary Axemen U13 B 2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 B 3 | 0 | 0 | 0 | 0 |
Calgary Axemen U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U13 B 3 | -- |
Calgary Axemen U13 B 2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Calgary Sabrecats U13 B 3 at 11:19 - #36 Alec Watson from #65 Liam Engelhardt |
Calgary Axemen U13 B 2 at 10:26 - #17 Angus Kennedy |
Calgary Sabrecats U13 B 3 at 6:08 - #50 Miller Durno |
Calgary Sabrecats U13 B 3 at 2:25 - #76 Reid Davis |
Calgary Sabrecats U13 B 3 at 0:19 - #36 Alec Watson |
Period 3 |
Calgary Sabrecats U13 B 3 at 11:38 - #52 Miles Simonton from #51 Reid Larson |
Calgary Sabrecats U13 B 3 at 7:17 - #5 Teddy McGovern |
Calgary Sabrecats U13 B 3 at 4:28 - #65 Liam Engelhardt from #36 Alec Watson and #57 Rhys Sinclair |
Calgary Sabrecats U13 B 3 at 2:04 - #76 Reid Davis from #51 Reid Larson |
Period 1 |
---|
Calgary Axemen U13 B 2 at 11:33 - #4 Kolby Chambers-Wong for ICC - (2 pim) Illegal Cross Check |
Calgary Axemen U13 B 2 at 8:59 - #18 Wyatt Fielding for HS - (2 pim) High Stick Minor |
Calgary Sabrecats U13 B 3 at 8:09 - #74 Parker Lien for HS - (2 pim) High Stick Minor |
Period 2 |
Calgary Sabrecats U13 B 3 at 9:14 - #51 Reid Larson for HS - (2 pim) High Stick Minor |
Calgary Axemen U13 B 2 at 2:41 - #12 Clayton Crowe for HS - (2 pim) High Stick Minor |
Period 3 |
Calgary Axemen U13 B 2 at 2:19 - #17 Angus Kennedy for CC - (2 pim) Cross Check Minor |
Calgary Axemen U13 B 2 at 1:00 - #10 Bowen Frank for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Alec Watson | 2 | 1 | 3 | 0.00 |
76 | Reid Davis | 2 | 0 | 2 | 0.00 |
65 | Liam Engelhardt | 1 | 1 | 2 | 0.00 |
51 | Reid Larson | 0 | 2 | 2 | 2.00 |
5 | Teddy McGovern | 1 | 0 | 1 | 0.00 |
50 | Miller Durno | 1 | 0 | 1 | 0.00 |
52 | Miles Simonton | 1 | 0 | 1 | 0.00 |
57 | Rhys Sinclair | 0 | 1 | 1 | 0.00 |
9 | Alexander Roberts | 0 | 0 | 0 | 0.00 |
26 | Logan Zabloski | 0 | 0 | 0 | 0.00 |
29 | James Mitchell | 0 | 0 | 0 | 0.00 |
31 | Kai Humphrey Jarek | 0 | 0 | 0 | 0.00 |
54 | Vance Friesen | 0 | 0 | 0 | 0.00 |
55 | Sam Jenkins | 0 | 0 | 0 | 0.00 |
56 | Caleb Scott | 0 | 0 | 0 | 0.00 |
58 | Andrew "Gunner" Ferguson | 0 | 0 | 0 | 0.00 |
60 | Asher Hume | 0 | 0 | 0 | 0.00 |
64 | Lucas O’Reilly | 0 | 0 | 0 | 0.00 |
74 | Parker Lien | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Catherine Davis |
Chris Durno |
Mark Engelhardt |
Jaruy Jarek |
Lindsay Lien |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Angus Kennedy | 1 | 0 | 1 | 2.00 |
2 | Lincoln Vessey | 0 | 0 | 0 | 0.00 |
3 | Ryan Henderson | 0 | 0 | 0 | 0.00 |
4 | Kolby Chambers-Wong | 0 | 0 | 0 | 2.00 |
5 | Gabe Cowan | 0 | 0 | 0 | 0.00 |
6 | Jack Cary | 0 | 0 | 0 | 0.00 |
8 | Devon Turner | 0 | 0 | 0 | 0.00 |
9 | Hudson Moe | 0 | 0 | 0 | 0.00 |
10 | Bowen Frank | 0 | 0 | 0 | 2.00 |
11 | Summer Mckenzie | 0 | 0 | 0 | 0.00 |
12 | Clayton Crowe | 0 | 0 | 0 | 2.00 |
14 | Vincent Noble | 0 | 0 | 0 | 0.00 |
15 | Marek Feser | 0 | 0 | 0 | 0.00 |
16 | Mark Cej | 0 | 0 | 0 | 0.00 |
18 | Wyatt Fielding | 0 | 0 | 0 | 2.00 |
19 | Thatcher Simpson | 0 | 0 | 0 | 0.00 |
22 | Ethan Bishop | 0 | 0 | 0 | 0.00 |
30 | Finnick Bodvarson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Cary |
Bobbi Chute-Bodvarson |
Chris Fielding |
Sean McKenzie |
Marc Suderman |
Whitney Zeran |
No Officials Entered |