Strathmore Venom U13 B 1 | 5 |
Calgary Sabrecats U13 B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32012 | Wed, Apr. 23, 2025 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U13 B 1 | Calgary Sabrecats U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U13 B 1 | 3 | 2 | 0 | 5 |
Calgary Sabrecats U13 B 1 | 2 | 0 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U13 B 1 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U13 B 1 | -- |
Calgary Sabrecats U13 B 1 | -- |
Period 1 |
---|
Strathmore Venom U13 B 1 at 13:20 - #14 Quaid Schwager from #80 Mattias Nobiling |
Calgary Sabrecats U13 B 1 at 11:29 - #21 Preston Yee |
Strathmore Venom U13 B 1 at 7:07 - #22 Seth Meston from #51 Logan Kinsman and #84 BRONSON Helfrich |
Strathmore Venom U13 B 1 at 4:24 - #51 Logan Kinsman |
Calgary Sabrecats U13 B 1 at 3:10 - #65 Gibson Phillips from #38 Riley Smith and #74 Liam Heron |
Period 2 |
Strathmore Venom U13 B 1 at 11:26 - #26 Liam Schwing |
Strathmore Venom U13 B 1 at 8:26 - #26 Liam Schwing from #53 Dominic Meston |
Period 3 |
Calgary Sabrecats U13 B 1 at 14:49 - #44 Oliver Kohn |
Calgary Sabrecats U13 B 1 at 14:39 - #44 Oliver Kohn |
Calgary Sabrecats U13 B 1 at 12:31 - #76 Carter Cates |
Calgary Sabrecats U13 B 1 at 1:38 - #42 Lochlan Gareau |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Sabrecats U13 B 1 at 10:16 - #44 Oliver Kohn for ICC - (2 pim) Illegal Cross Check |
Calgary Sabrecats U13 B 1 at 2:08 - #38 Riley Smith for CC - (2 pim) Cross Check Minor |
Calgary Sabrecats U13 B 1 at 0:47 - Bench PenaltyServed by #65 Gibson Phillips for BM- (2 pim) Bench Minor |
Period 3 |
Calgary Sabrecats U13 B 1 at 10:23 - #53 Nolan Sparkes for CC - (2 pim) Cross Check Minor |
Strathmore Venom U13 B 1 at 5:23 - #40 August Meston for ICC - (2 pim) Illegal Cross Check |
Calgary Sabrecats U13 B 1 at 3:47 - #62 Isabella Brophy for DOG - (2 pim) Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Liam Schwing | 2 | 0 | 2 | 0.00 |
51 | Logan Kinsman | 1 | 1 | 2 | 0.00 |
14 | Quaid Schwager | 1 | 0 | 1 | 0.00 |
22 | Seth Meston (AP) | 1 | 0 | 1 | 0.00 |
53 | Dominic Meston (AP) | 0 | 1 | 1 | 0.00 |
80 | Mattias Nobiling (AP) | 0 | 1 | 1 | 0.00 |
84 | BRONSON Helfrich | 0 | 1 | 1 | 0.00 |
0 | Charlie Penner | 0 | 0 | 0 | 0.00 |
1 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
10 | Carter Kleim | 0 | 0 | 0 | 0.00 |
19 | Lukas Yorke | 0 | 0 | 0 | 0.00 |
40 | August Meston | 0 | 0 | 0 | 2.00 |
41 | Talon Langen | 0 | 0 | 0 | 0.00 |
46 | Evan Permann | 0 | 0 | 0 | 0.00 |
48 | Kingston Mclaughlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Charlie Penner | 30:00 | 0 | 0 | 0 | 0.0 |
1 | Tate Kupczynski | 15:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Travis Gauthier |
Dwayne Penner |
Michele Schwing |
Carrie Yorke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Oliver Kohn | 2 | 0 | 2 | 2.00 |
21 | Preston Yee | 1 | 0 | 1 | 0.00 |
42 | Lochlan Gareau | 1 | 0 | 1 | 0.00 |
65 | Gibson Phillips | 1 | 0 | 1 | 0.00 |
76 | Carter Cates | 1 | 0 | 1 | 0.00 |
38 | Riley Smith | 0 | 1 | 1 | 2.00 |
74 | Liam Heron | 0 | 1 | 1 | 0.00 |
1 | George Moore | 0 | 0 | 0 | 0.00 |
29 | Harrison Surasky | 0 | 0 | 0 | 0.00 |
52 | Kellan Hougen | 0 | 0 | 0 | 0.00 |
53 | Nolan Sparkes | 0 | 0 | 0 | 2.00 |
54 | Regan Lyon | 0 | 0 | 0 | 0.00 |
55 | Braden Meaney | 0 | 0 | 0 | 0.00 |
56 | Liam Morgan | 0 | 0 | 0 | 0.00 |
62 | Isabella Brophy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | George Moore | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alan Surasky |
Christine Smith |
Ian Heron |
Tak Sparkes |
Connor Craig, Referee Level 1 |
Graham Sheldrake, Referee Level 2 |