Strathmore Venom U13 C 1 | 1 |
Calgary Sabrecats U13 C 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33047 | Tue, Jun. 11, 2024 7:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U13 C 1 | Calgary Sabrecats U13 C 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U13 C 1 | 0 | 1 | 0 | 1 |
| Calgary Sabrecats U13 C 1 | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U13 C 1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U13 C 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U13 C 1 | -- |
| Calgary Sabrecats U13 C 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U13 C 1 at 6:03 - #40 Parker Phillips |
| Calgary Sabrecats U13 C 1 at 4:06 - #19 Will Tannas from #20 Troy Reti |
| Calgary Sabrecats U13 C 1 at 3:25 - #40 Parker Phillips |
| Period 2 |
| Calgary Sabrecats U13 C 1 at 14:16 - #20 Troy Reti |
| Strathmore Venom U13 C 1 at 12:48 - #45 Copelin Brown |
| Calgary Sabrecats U13 C 1 at 9:25 - #54 Lewis Williams |
| Calgary Sabrecats U13 C 1 at 7:09 - #18 Jack Thomson from #19 Will Tannas |
| Calgary Sabrecats U13 C 1 at 6:22 - #40 Parker Phillips |
| Calgary Sabrecats U13 C 1 at 0:29 - #50 Jackson Lelonde |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Calgary Sabrecats U13 C 1 at 13:41 - #80 Sam Shantz for ICC - (2 pim) Illegal Cross Check |
| Strathmore Venom U13 C 1 at 12:16 - #21 Zace Calf Robe for ICC - (2 pim) Illegal Cross Check |
| Strathmore Venom U13 C 1 at 12:16 - #18 Case Prepchuk for ICC - (2 pim) Illegal Cross Check |
| Calgary Sabrecats U13 C 1 at 7:26 - #20 Troy Reti for ICC - (2 pim) Illegal Cross Check |
| Strathmore Venom U13 C 1 at 5:02 - #21 Zace Calf Robe for ICC - (2 pim) Illegal Cross Check |
| Calgary Sabrecats U13 C 1 at 0:58 - #18 Jack Thomson for SL - (2 pim) Slash Minor |
| Period 2 |
| Calgary Sabrecats U13 C 1 at 14:36 - #63 Clark Way for ICC - (2 pim) Illegal Cross Check |
| Strathmore Venom U13 C 1 at 12:25 - #18 Case Prepchuk for SL - (2 pim) Slash Minor |
| Strathmore Venom U13 C 1 at 9:25 - #18 Case Prepchuk for SL - (2 pim) Slash Minor |
| Strathmore Venom U13 C 1 at 4:57 - #18 Case Prepchuk for SL - (2 pim) Slash Minor |
| Strathmore Venom U13 C 1 at 1:40 - #8 Mason Simon for ICC - (2 pim) Illegal Cross Check |
| Period 3 |
| Calgary Sabrecats U13 C 1 at 12:58 - #51 Connor Patterson for ICC - (2 pim) Illegal Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Copelin Brown | 1 | 0 | 1 | 0.00 |
| 7 | Calvin Webster | 0 | 0 | 0 | 0.00 |
| 8 | Mason Simon | 0 | 0 | 0 | 2.00 |
| 9 | Lennon Breaker | 0 | 0 | 0 | 0.00 |
| 14 | Eric Blakeman | 0 | 0 | 0 | 0.00 |
| 16 | Mateo Enojo | 0 | 0 | 0 | 0.00 |
| 18 | Case Prepchuk | 0 | 0 | 0 | 8.00 |
| 21 | Zace Calf Robe | 0 | 0 | 0 | 4.00 |
| 27 | Axel Hardy | 0 | 0 | 0 | 0.00 |
| 39 | Damien Fitzsimmons | 0 | 0 | 0 | 0.00 |
| 41 | Evan Permann | 0 | 0 | 0 | 0.00 |
| 46 | Xander Schafer | 0 | 0 | 0 | 0.00 |
| 48 | Alyvia Lee | 0 | 0 | 0 | 0.00 |
| 64 | BRONSON Helfrich | 0 | 0 | 0 | 0.00 |
| 73 | James Lloyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Parker Phillips | 3 | 0 | 3 | 0.00 |
| 19 | Will Tannas | 1 | 1 | 2 | 0.00 |
| 20 | Troy Reti | 1 | 1 | 2 | 2.00 |
| 18 | Jack Thomson | 1 | 0 | 1 | 2.00 |
| 50 | Jackson Lelonde | 1 | 0 | 1 | 0.00 |
| 54 | Lewis Williams | 1 | 0 | 1 | 0.00 |
| 31 | Carter Klok | 0 | 0 | 0 | 0.00 |
| 33 | Gibson Phillips | 0 | 0 | 0 | 0.00 |
| 51 | Connor Patterson | 0 | 0 | 0 | 2.00 |
| 53 | George Moore | 0 | 0 | 0 | 0.00 |
| 55 | Cohen Seymour | 0 | 0 | 0 | 0.00 |
| 56 | Atticus Roy | 0 | 0 | 0 | 0.00 |
| 57 | Kai Decker-Chamorro | 0 | 0 | 0 | 0.00 |
| 63 | Clark Way | 0 | 0 | 0 | 2.00 |
| 65 | Oscar Lipkind | 0 | 0 | 0 | 0.00 |
| 70 | Samuel langlois | 0 | 0 | 0 | 0.00 |
| 73 | Steele Sawers | 0 | 0 | 0 | 0.00 |
| 80 | Sam Shantz | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Roy |
| James Lelonde |
| Jessica Bartosz |
| Scott Sawers |
| No Officials Entered |