Calgary Hornets U15 A 1 | 6 |
HOKs South U15 A 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21005 | Mon, Apr. 22, 2024 7:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U15 A 1 | HOKs South U15 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U15 A 1 | 0 | 4 | 2 | 6 |
| HOKs South U15 A 1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U15 A 1 | 0 | 0 | 0 | 0 |
| HOKs South U15 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U15 A 1 | -- |
| HOKs South U15 A 1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Calgary Hornets U15 A 1 at 12:31 - #29 Brik McCord Cooper |
| Calgary Hornets U15 A 1 at 4:43 - #25 Hugo Versfeld from #21 Joshua Richter and #44 Alexander Jones |
| Calgary Hornets U15 A 1 at 4:10 - #29 Brik McCord Cooper from #16 Charlie Carnegie and #26 Kyle Chevrier |
| Calgary Hornets U15 A 1 at 0:34 - #29 Brik McCord Cooper |
| Period 3 |
| Calgary Hornets U15 A 1 at 11:42 - #21 Joshua Richter from #11 Nathan Reddeman and #0 Cameron Horvath |
| Calgary Hornets U15 A 1 at 10:36 - #42 Emerson Wittman from #20 Carson Hohman and #10 Stone Smith |
| HOKs South U15 A 1 at 1:33 - #16 Zachary Robinson from #17 Ryder Wedderburn and #3 Matthew Williams |
| Period 1 |
|---|
| Calgary Hornets U15 A 1 at 11:10 - #22 Grant Weatherdon for CFB - (2 pim) Check From Behind |
| Calgary Hornets U15 A 1 at 11:10 - #22 Grant Weatherdon for CFB - (2 pim) Check From Behind |
| Period 2 |
| HOKs South U15 A 1 at 10:16 - #16 Zachary Robinson for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 A 1 at 2:20 - #20 Carson Hohman for SL - (2 pim) Slash Minor |
| HOKs South U15 A 1 at 0:34 - #19 Cody Hansen for SL - (2 pim) Slash Minor |
| Period 3 |
| HOKs South U15 A 1 at 11:03 - #21 Cole Cadrin for RO - (2 pim) Rough Minor |
| Calgary Hornets U15 A 1 at 10:20 - #13 Marcus McCrea for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brik McCord Cooper | 3 | 0 | 3 | 0.00 |
| 21 | Joshua Richter | 1 | 1 | 2 | 0.00 |
| 25 | Hugo Versfeld | 1 | 0 | 1 | 0.00 |
| 42 | Emerson Wittman | 1 | 0 | 1 | 0.00 |
| 0 | Cameron Horvath | 0 | 1 | 1 | 0.00 |
| 10 | Stone Smith | 0 | 1 | 1 | 0.00 |
| 11 | Nathan Reddeman | 0 | 1 | 1 | 0.00 |
| 16 | Charlie Carnegie | 0 | 1 | 1 | 0.00 |
| 20 | Carson Hohman | 0 | 1 | 1 | 2.00 |
| 26 | Kyle Chevrier | 0 | 1 | 1 | 0.00 |
| 44 | Alexander Jones | 0 | 1 | 1 | 0.00 |
| 9 | Kane Hodgson | 0 | 0 | 0 | 0.00 |
| 13 | Marcus McCrea | 0 | 0 | 0 | 2.00 |
| 19 | James Reddeman | 0 | 0 | 0 | 0.00 |
| 22 | Grant Weatherdon | 0 | 0 | 0 | 4.00 |
| 24 | Benjamin Wind | 0 | 0 | 0 | 0.00 |
| 40 | Everett McDougall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Glassford |
| Michael Carnegie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zachary Robinson | 1 | 0 | 1 | 2.00 |
| 3 | Matthew Williams | 0 | 1 | 1 | 0.00 |
| 17 | Ryder Wedderburn | 0 | 1 | 1 | 0.00 |
| 0 | Drayton Mills (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Evan Williams | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Ward | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Black | 0 | 0 | 0 | 0.00 |
| 10 | Ty Albers | 0 | 0 | 0 | 0.00 |
| 11 | Taeyo Shipman | 0 | 0 | 0 | 0.00 |
| 12 | Xavier Beaton | 0 | 0 | 0 | 0.00 |
| 13 | Ethan LaBrash | 0 | 0 | 0 | 0.00 |
| 14 | Logan Kiemele | 0 | 0 | 0 | 0.00 |
| 15 | Cody Kellington | 0 | 0 | 0 | 0.00 |
| 19 | Cody Hansen | 0 | 0 | 0 | 2.00 |
| 20 | Hudson Bosch | 0 | 0 | 0 | 0.00 |
| 21 | Cole Cadrin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Robinson |
| Kandis Black |
| Louis LaBrash |
| No Officials Entered |