Calgary Axemen U15 A 1 | 5 |
Red Deer Chiefs U15 A 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21007 | Mon, Apr. 22, 2024 7:00 PM | CSC Annex - Bravo | Calgary Axemen U15 A 1 | Red Deer Chiefs U15 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U15 A 1 | 0 | 1 | 4 | 5 |
| Red Deer Chiefs U15 A 1 | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U15 A 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U15 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U15 A 1 | -- |
| Red Deer Chiefs U15 A 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer Chiefs U15 A 1 at 9:45 - #74 Gavin McEvoy for CC - (2 pim) Cross Check Minor |
| Calgary Axemen U15 A 1 at 6:11 - #11 Charlie Solomon for CC - (2 pim) Cross Check Minor |
| Red Deer Chiefs U15 A 1 at 2:04 - #67 Mason Williams for TR - Trip Minor (2 pim) |
| Red Deer Chiefs U15 A 1 at 1:24 - #63 Dylan Turner for RO - (2 pim) Rough Minor |
| Red Deer Chiefs U15 A 1 at 1:24 - #63 Dylan Turner for M - (10 pim) Misconduct |
| Calgary Axemen U15 A 1 at 1:24 - #11 Charlie Solomon for RO - (2 pim) Rough Minor |
| Period 3 |
| Calgary Axemen U15 A 1 at 10:32 - #13 Charlie McLeod for CFB - (2 pim) Check From Behind |
| Calgary Axemen U15 A 1 at 10:32 - #13 Charlie McLeod for CFB - (2 pim) Check From Behind |
| Calgary Axemen U15 A 1 at 4:05 - #13 Charlie McLeod for CC - (2 pim) Cross Check Minor |
| Calgary Axemen U15 A 1 at 2:04 - #2 Slayde Vanderwater for CC - (2 pim) Cross Check Minor |
| Red Deer Chiefs U15 A 1 at 2:04 - #78 Tucker Istace for CC - (2 pim) Cross Check Minor |
| Red Deer Chiefs U15 A 1 at 1:35 - #73 Gavin Roth for SL - (2 pim) Slash Minor |
| Calgary Axemen U15 A 1 at 0:04 - #2 Slayde Vanderwater for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jack Morhart | 2 | 0 | 2 | 0.00 |
| 11 | Charlie Solomon | 1 | 1 | 2 | 4.00 |
| 16 | Daxton Hull | 1 | 0 | 1 | 0.00 |
| 18 | Owen Salter | 1 | 0 | 1 | 0.00 |
| 2 | Slayde Vanderwater | 0 | 1 | 1 | 4.00 |
| 3 | Griffin Williams | 0 | 1 | 1 | 0.00 |
| 4 | Ronin Wilson | 0 | 1 | 1 | 0.00 |
| 12 | Colton Norris | 0 | 1 | 1 | 0.00 |
| 14 | Xavier Hamel | 0 | 1 | 1 | 0.00 |
| 17 | Brody Little | 0 | 1 | 1 | 0.00 |
| 5 | Tayo Smith-Olaosun | 0 | 0 | 0 | 0.00 |
| 6 | Wylde Wagner | 0 | 0 | 0 | 0.00 |
| 7 | Riven McRae | 0 | 0 | 0 | 0.00 |
| 8 | Marcus Burnand (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Wesley Humphrey | 0 | 0 | 0 | 0.00 |
| 13 | Charlie McLeod | 0 | 0 | 0 | 6.00 |
| 15 | Clark Webber | 0 | 0 | 0 | 0.00 |
| 19 | Colton van der Linden | 0 | 0 | 0 | 0.00 |
| 30 | Ryder McMahon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder McMahon | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blake Turner |
| Brett M |
| Brittany Wilson |
| Chris Webber |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Kian Siemens | 4 | 1 | 5 | 0.00 |
| 77 | Bronson Scott | 1 | 3 | 4 | 0.00 |
| 73 | Gavin Roth | 2 | 0 | 2 | 2.00 |
| 74 | Gavin McEvoy | 2 | 0 | 2 | 2.00 |
| 61 | Lucas Seidel | 0 | 2 | 2 | 0.00 |
| 78 | Tucker Istace | 0 | 2 | 2 | 2.00 |
| 63 | Dylan Turner | 0 | 1 | 1 | 12.00 |
| 79 | Cooper Bowen | 0 | 1 | 1 | 0.00 |
| 0 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 1 | Dominick Meeds | 0 | 0 | 0 | 0.00 |
| 60 | Pierson Larocque | 0 | 0 | 0 | 0.00 |
| 62 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 64 | Liam Dow | 0 | 0 | 0 | 0.00 |
| 66 | Noah Ziegler | 0 | 0 | 0 | 0.00 |
| 67 | Mason Williams | 0 | 0 | 0 | 2.00 |
| 68 | Anson Albrecht | 0 | 0 | 0 | 0.00 |
| 70 | Theran Painchaud | 0 | 0 | 0 | 0.00 |
| 71 | Seth McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Tyrell Strauss | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Kinnear |
| Lee Siemens |
| Melanie Roth |
| Steve Albrecht |
| No Officials Entered |