Red Deer Chiefs U15 A 1 | 5 |
Calgary Hornets U15 A 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21015 | Wed, May. 08, 2024 7:00 PM | GH Dawe Twin Arena South | Red Deer Chiefs U15 A 1 | Calgary Hornets U15 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U15 A 1 | 2 | 2 | 1 | 5 |
| Calgary Hornets U15 A 1 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U15 A 1 | 9 | 11 | 12 | 32 |
| Calgary Hornets U15 A 1 | 1 | 6 | 5 | 12 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U15 A 1 | 0 for 4 (0.00%) |
| Calgary Hornets U15 A 1 | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Red Deer Chiefs U15 A 1 at 11:12 - #62 Hadin Nelson from #74 Gavin McEvoy and #66 Noah Ziegler |
| Red Deer Chiefs U15 A 1 at 6:50 - #65 Kian Siemens from #77 Bronson Scott |
| Period 2 |
| Red Deer Chiefs U15 A 1 at 14:00 - #77 Bronson Scott from #63 Dylan Turner |
| Red Deer Chiefs U15 A 1 at 5:26 - #65 Kian Siemens |
| Period 3 |
| Calgary Hornets U15 A 1 at 11:35 - #20 Carson Hohman |
| Red Deer Chiefs U15 A 1 at 9:17 - #79 Cooper Bowen from #71 Seth McLeod |
| Calgary Hornets U15 A 1 at 6:01 (PP) - #20 Carson Hohman from #11 Brody Batchelor and #10 Stone Smith |
| Calgary Hornets U15 A 1 at 5:00 - #16 Charlie Carnegie from #20 Carson Hohman and #13 Marcus McCrea |
| Period 1 |
|---|
| Red Deer Chiefs U15 A 1 at 14:00 - #78 Tucker Istace for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 A 1 at 3:30 - #9 Kane Hodgson for HO - (2 pim) Hooking Minor |
| Period 2 |
| Calgary Hornets U15 A 1 at 12:51 - #42 Emerson Wittman for CC - (2 pim) Cross Check Minor |
| Red Deer Chiefs U15 A 1 at 10:17 - #71 Seth McLeod for CHG - Charging Minor (2 pim) |
| Calgary Hornets U15 A 1 at 0:13 - #9 Kane Hodgson for SL - (2 pim) Slash Minor |
| Period 3 |
| Red Deer Chiefs U15 A 1 at 6:34 - #71 Seth McLeod for HO - (2 pim) Hooking Minor |
| Calgary Hornets U15 A 1 at 4:39 - #44 Alexander Jones for INT - Interference Minor (2 pim) |
| Red Deer Chiefs U15 A 1 at 3:40 - #77 Bronson Scott for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 A 1 at 0:00 - #29 Brik McCord Cooper for HS - (5 pim) High Stick Major |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Kian Siemens | 2 | 0 | 2 | 0.00 |
| 77 | Bronson Scott | 1 | 1 | 2 | 2.00 |
| 62 | Hadin Nelson | 1 | 0 | 1 | 0.00 |
| 79 | Cooper Bowen | 1 | 0 | 1 | 0.00 |
| 63 | Dylan Turner | 0 | 1 | 1 | 0.00 |
| 66 | Noah Ziegler | 0 | 1 | 1 | 0.00 |
| 71 | Seth McLeod | 0 | 1 | 1 | 4.00 |
| 74 | Gavin McEvoy | 0 | 1 | 1 | 0.00 |
| 0 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 1 | Dominick Meeds | 0 | 0 | 0 | 0.00 |
| 60 | Pierson Larocque | 0 | 0 | 0 | 0.00 |
| 64 | Liam Dow | 0 | 0 | 0 | 0.00 |
| 67 | Mason Williams | 0 | 0 | 0 | 0.00 |
| 68 | Anson Albrecht | 0 | 0 | 0 | 0.00 |
| 70 | Theran Painchaud | 0 | 0 | 0 | 0.00 |
| 78 | Tucker Istace | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Tyrell Strauss | 60:00 | 3 | 12 | 9 | 0.75 |
| Name |
|---|
| Adam Roth |
| Darren Kinnear |
| Lee Siemens |
| Steve Albrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Carson Hohman | 2 | 1 | 3 | 0.00 |
| 16 | Charlie Carnegie | 1 | 0 | 1 | 0.00 |
| 10 | Stone Smith | 0 | 1 | 1 | 0.00 |
| 11 | Brody Batchelor (AP) | 0 | 1 | 1 | 0.00 |
| 13 | Marcus McCrea | 0 | 1 | 1 | 0.00 |
| 0 | Cameron Horvath | 0 | 0 | 0 | 0.00 |
| 9 | Kane Hodgson | 0 | 0 | 0 | 4.00 |
| 21 | Joshua Richter | 0 | 0 | 0 | 0.00 |
| 22 | Grant Weatherdon | 0 | 0 | 0 | 0.00 |
| 24 | Benjamin Wind | 0 | 0 | 0 | 0.00 |
| 25 | Hugo Versfeld | 0 | 0 | 0 | 0.00 |
| 26 | Kyle Chevrier | 0 | 0 | 0 | 0.00 |
| 29 | Brik McCord Cooper | 0 | 0 | 0 | 5.00 |
| 40 | Everett McDougall | 0 | 0 | 0 | 0.00 |
| 42 | Emerson Wittman | 0 | 0 | 0 | 2.00 |
| 44 | Alexander Jones | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cameron Horvath | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Ian Glassford |
| No Officials Entered |