Calgary Hornets U15 A 1 | 1 |
HOKs North U15 A 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21017 | Mon, May. 13, 2024 7:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U15 A 1 | HOKs North U15 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U15 A 1 | 0 | 0 | 1 | 1 |
| HOKs North U15 A 1 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U15 A 1 | 10 | 14 | 13 | 37 |
| HOKs North U15 A 1 | 14 | 15 | 8 | 37 |
| Power Plays | |
|---|---|
| Calgary Hornets U15 A 1 | 0 for 1 (0.00%) |
| HOKs North U15 A 1 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| HOKs North U15 A 1 at 13:29 - #18 Ajay Hannigan from #6 Parker Bichel and #4 Kristian Overland |
| HOKs North U15 A 1 at 7:30 (PP) - #17 Gray Jensen from #20 Finnton Bradbury and #8 Carter Simpson |
| HOKs North U15 A 1 at 6:31 - #2 Conner Reid |
| Period 2 |
| HOKs North U15 A 1 at 0:06 - #18 Ajay Hannigan from #6 Parker Bichel |
| Period 3 |
| Calgary Hornets U15 A 1 at 11:51 - #16 Charlie Carnegie |
| Period 1 |
|---|
| Calgary Hornets U15 A 1 at 8:13 - #29 Brik McCord Cooper for SL - (2 pim) Slash Minor |
| HOKs North U15 A 1 at 4:20 - #20 Finnton Bradbury for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Hornets U15 A 1 at 0:06 - #24 Benjamin Wind for HS - (2 pim) High Stick Minor |
| Period 3 |
| Calgary Hornets U15 A 1 at 8:35 - #29 Brik McCord Cooper for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 A 1 at 2:12 - #13 Marcus McCrea for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 A 1 at 0:12 - #13 Marcus McCrea for TR - Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Charlie Carnegie | 1 | 0 | 1 | 0.00 |
| 0 | Cameron Horvath | 0 | 0 | 0 | 0.00 |
| 10 | Stone Smith | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Reddeman | 0 | 0 | 0 | 0.00 |
| 13 | Marcus McCrea | 0 | 0 | 0 | 4.00 |
| 19 | James Reddeman | 0 | 0 | 0 | 0.00 |
| 20 | Carson Hohman | 0 | 0 | 0 | 0.00 |
| 21 | Joshua Richter | 0 | 0 | 0 | 0.00 |
| 22 | Grant Weatherdon | 0 | 0 | 0 | 0.00 |
| 24 | Benjamin Wind | 0 | 0 | 0 | 2.00 |
| 25 | Hugo Versfeld | 0 | 0 | 0 | 0.00 |
| 26 | Kyle Chevrier | 0 | 0 | 0 | 0.00 |
| 29 | Brik McCord Cooper | 0 | 0 | 0 | 4.00 |
| 40 | Everett McDougall | 0 | 0 | 0 | 0.00 |
| 42 | Emerson Wittman | 0 | 0 | 0 | 0.00 |
| 44 | Alexander Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry Boss |
| Ian Glassford |
| Jeremy Reddeman |
| Michael Carnegie |
| Tania Chevrier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ajay Hannigan | 2 | 0 | 2 | 0.00 |
| 6 | Parker Bichel | 0 | 2 | 2 | 0.00 |
| 2 | Conner Reid | 1 | 0 | 1 | 0.00 |
| 17 | Gray Jensen | 1 | 0 | 1 | 0.00 |
| 4 | Kristian Overland | 0 | 1 | 1 | 0.00 |
| 8 | Carter Simpson | 0 | 1 | 1 | 0.00 |
| 20 | Finnton Bradbury | 0 | 1 | 1 | 2.00 |
| 0 | Benjamin Grobowsky | 0 | 0 | 0 | 0.00 |
| 5 | Everett Penny | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Hajar | 0 | 0 | 0 | 0.00 |
| 10 | Reid Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Reid Pettit | 0 | 0 | 0 | 0.00 |
| 12 | Rhett Parker | 0 | 0 | 0 | 0.00 |
| 13 | Avery Martin | 0 | 0 | 0 | 0.00 |
| 14 | Caden Mandziak | 0 | 0 | 0 | 0.00 |
| 16 | Easton Upstone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gary Playsted |
| Heather Giorgi |
| No Officials Entered |