HOKs North U15 A 1 | 11 |
Calgary Hornets U15 A 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21038 | Wed, Jun. 12, 2024 8:30 PM | CSC Annex - Bravo | HOKs North U15 A 1 | Calgary Hornets U15 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HOKs North U15 A 1 | 5 | 3 | 3 | 11 |
| Calgary Hornets U15 A 1 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HOKs North U15 A 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U15 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HOKs North U15 A 1 | -- |
| Calgary Hornets U15 A 1 | -- |
| Period 1 |
|---|
| HOKs North U15 A 1 at 4:29 - #10 Reid Stewart for ICC - (2 pim) Illegal Cross Check |
| Period 2 |
| HOKs North U15 A 1 at 12:49 - #11 Reid Pettit for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 A 1 at 10:27 - #20 Carson Hohman for ICC - (2 pim) Illegal Cross Check |
| HOKs North U15 A 1 at 1:43 - #4 Kristian Overland for HO - (2 pim) Hooking Minor |
| Calgary Hornets U15 A 1 at 1:10 - #22 Grant Weatherdon for SL - (2 pim) Slash Minor |
| Period 3 |
| HOKs North U15 A 1 at 8:42 - #10 Reid Stewart for ICC - (2 pim) Illegal Cross Check |
| HOKs North U15 A 1 at 5:37 - #12 Rhett Parker for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 A 1 at 4:17 - #23 Lachlan Glassford for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 A 1 at 0:20 - #20 Carson Hohman for RO - (2 pim) Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ajay Hannigan | 3 | 1 | 4 | 0.00 |
| 2 | Conner Reid | 2 | 2 | 4 | 0.00 |
| 3 | Oliver Giorgi | 2 | 1 | 3 | 0.00 |
| 14 | Caden Mandziak | 2 | 0 | 2 | 0.00 |
| 11 | Reid Pettit | 0 | 2 | 2 | 2.00 |
| 10 | Reid Stewart | 1 | 0 | 1 | 4.00 |
| 17 | Gray Jensen | 1 | 0 | 1 | 0.00 |
| 4 | Kristian Overland | 0 | 1 | 1 | 2.00 |
| 6 | Parker Bichel | 0 | 1 | 1 | 0.00 |
| 8 | Carter Simpson | 0 | 1 | 1 | 0.00 |
| 9 | Zachary Hajar | 0 | 1 | 1 | 0.00 |
| 16 | Easton Upstone | 0 | 1 | 1 | 0.00 |
| 0 | Benjamin Grobowsky | 0 | 0 | 0 | 0.00 |
| 5 | Everett Penny | 0 | 0 | 0 | 0.00 |
| 12 | Rhett Parker | 0 | 0 | 0 | 2.00 |
| 13 | Avery Martin | 0 | 0 | 0 | 0.00 |
| 20 | Finnton Bradbury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Benjamin Grobowsky | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Andrew O'Blenes |
| Gary Playsted |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Benjamin Wind | 1 | 1 | 2 | 0.00 |
| 44 | Alexander Jones | 0 | 2 | 2 | 0.00 |
| 16 | Charlie Carnegie | 1 | 0 | 1 | 0.00 |
| 19 | James Reddeman | 1 | 0 | 1 | 0.00 |
| 29 | Brik McCord Cooper | 1 | 0 | 1 | 0.00 |
| 0 | Cameron Horvath | 0 | 0 | 0 | 0.00 |
| 9 | Kane Hodgson | 0 | 0 | 0 | 0.00 |
| 10 | Stone Smith | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Reddeman | 0 | 0 | 0 | 0.00 |
| 13 | Marcus McCrea | 0 | 0 | 0 | 0.00 |
| 15 | Emmette Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Carson Hohman | 0 | 0 | 0 | 4.00 |
| 21 | Joshua Richter | 0 | 0 | 0 | 0.00 |
| 22 | Grant Weatherdon | 0 | 0 | 0 | 2.00 |
| 23 | Lachlan Glassford | 0 | 0 | 0 | 2.00 |
| 25 | Hugo Versfeld | 0 | 0 | 0 | 0.00 |
| 40 | Everett McDougall | 0 | 0 | 0 | 0.00 |
| 42 | Emerson Wittman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Carnegie |
| No Officials Entered |