Calgary Hornets U15 A 1 | 3 |
Calgary Axemen U15 A 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21040 | Mon, Jun. 17, 2024 8:30 PM | Village Square Leisure Centre #1 | Calgary Hornets U15 A 1 | Calgary Axemen U15 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 A 1 | 0 | 1 | 2 | 3 |
Calgary Axemen U15 A 1 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 A 1 | 0 | 0 | 0 | 0 |
Calgary Axemen U15 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U15 A 1 | -- |
Calgary Axemen U15 A 1 | -- |
Period 1 |
---|
Calgary Axemen U15 A 1 at 14:40 - #3 Griffin Williams from #12 Colton Norris |
Period 2 |
Calgary Axemen U15 A 1 at 11:53 - #4 Ronin Wilson from #12 Colton Norris |
Calgary Hornets U15 A 1 at 10:16 - #29 Brik McCord Cooper |
Calgary Axemen U15 A 1 at 7:07 - #5 Tayo Smith-Olaosun from #7 Riven McRae |
Period 3 |
Calgary Axemen U15 A 1 at 9:11 - #17 Brody Little from #14 Xavier Hamel and #18 Owen Salter |
Calgary Axemen U15 A 1 at 8:03 - #8 Colton van der Linden from #17 Brody Little |
Calgary Hornets U15 A 1 at 7:31 - #19 James Reddeman from #42 Emerson Wittman |
Calgary Hornets U15 A 1 at 4:32 - #29 Brik McCord Cooper from #26 Kyle Chevrier and #19 James Reddeman |
Calgary Axemen U15 A 1 at 2:50 - #8 Colton van der Linden from #16 Daxton Hull |
Period 1 |
---|
Calgary Axemen U15 A 1 at 7:24 - #18 Owen Salter for SL - (2 pim) Slash Minor |
Calgary Axemen U15 A 1 at 4:09 - #11 Charlie Solomon for INT - Interference Minor (2 pim) |
Calgary Hornets U15 A 1 at 0:59 - #13 Marcus McCrea for MP - Match - 2 game suspension (5 pim) |
Period 2 |
Calgary Axemen U15 A 1 at 11:02 - #13 Charlie McLeod for SL - (5 pim) Slash Major |
Calgary Hornets U15 A 1 at 7:24 - #20 Carson Hohman for TR - Trip Minor (2 pim) |
Calgary Hornets U15 A 1 at 4:56 - #44 Alexander Jones for CFB - (2 pim) Check From Behind |
Calgary Hornets U15 A 1 at 4:56 - #44 Alexander Jones for CFB - (2 pim) Check From Behind |
Calgary Axemen U15 A 1 at 4:56 - #18 Owen Salter for USC - (2 pim) Unsportsmanlike Conduct |
Period 3 |
Calgary Hornets U15 A 1 at 12:17 - #23 Lachlan Glassford for HS - (2 pim) High Stick Minor |
Calgary Hornets U15 A 1 at 8:03 - #20 Carson Hohman for HS - (2 pim) High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Brik McCord Cooper | 2 | 0 | 2 | 0.00 |
19 | James Reddeman | 1 | 1 | 2 | 0.00 |
26 | Kyle Chevrier | 0 | 1 | 1 | 0.00 |
42 | Emerson Wittman | 0 | 1 | 1 | 0.00 |
0 | Cameron Horvath | 0 | 0 | 0 | 0.00 |
9 | Kane Hodgson | 0 | 0 | 0 | 0.00 |
10 | Stone Smith | 0 | 0 | 0 | 0.00 |
11 | Nathan Reddeman | 0 | 0 | 0 | 0.00 |
13 | Marcus McCrea | 0 | 0 | 0 | 5.00 |
16 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
20 | Carson Hohman | 0 | 0 | 0 | 4.00 |
21 | Joshua Richter | 0 | 0 | 0 | 0.00 |
22 | Grant Weatherdon | 0 | 0 | 0 | 0.00 |
23 | Lachlan Glassford | 0 | 0 | 0 | 2.00 |
24 | Benjamin Wind | 0 | 0 | 0 | 0.00 |
25 | Hugo Versfeld | 0 | 0 | 0 | 0.00 |
40 | Everett McDougall | 0 | 0 | 0 | 0.00 |
44 | Alexander Jones | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Henry Boss |
Michael Carnegie |
Ian Glassford |
Jeremy Reddeman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Colton van der Linden | 2 | 0 | 2 | 0.00 |
17 | Brody Little | 1 | 1 | 2 | 0.00 |
12 | Colton Norris | 0 | 2 | 2 | 0.00 |
3 | Griffin Williams | 1 | 0 | 1 | 0.00 |
4 | Ronin Wilson | 1 | 0 | 1 | 0.00 |
5 | Tayo Smith-Olaosun | 1 | 0 | 1 | 0.00 |
7 | Riven McRae | 0 | 1 | 1 | 0.00 |
14 | Xavier Hamel | 0 | 1 | 1 | 0.00 |
16 | Daxton Hull | 0 | 1 | 1 | 0.00 |
18 | Owen Salter | 0 | 1 | 1 | 4.00 |
1 | Mattias (MATT) Spero | 0 | 0 | 0 | 0.00 |
2 | Slayde Vanderwater | 0 | 0 | 0 | 0.00 |
9 | Wesley Humphrey | 0 | 0 | 0 | 0.00 |
10 | Jack Morhart | 0 | 0 | 0 | 0.00 |
11 | Charlie Solomon | 0 | 0 | 0 | 2.00 |
13 | Charlie McLeod | 0 | 0 | 0 | 5.00 |
30 | Ryder McMahon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett M |
Blake Turner |
Chris W |
Chris Webber |
Andrew Williams |
No Officials Entered |