Rockyview Rage U15 A 1 | 5 |
HOKs South U15 A 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21026 | Thu, May. 29, 2025 7:00 PM | SLS Centre - Totem 1 | Rockyview Rage U15 A 1 | HOKs South U15 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage U15 A 1 | 3 | 1 | 1 | 5 |
HOKs South U15 A 1 | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage U15 A 1 | 0 | 0 | 0 | 0 |
HOKs South U15 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockyview Rage U15 A 1 | -- |
HOKs South U15 A 1 | -- |
Period 1 |
---|
Rockyview Rage U15 A 1 at 17:56 - #8 Bauer Barley from #39 Xaiden Burt |
Rockyview Rage U15 A 1 at 12:56 - #14 Carson Geggie |
HOKs South U15 A 1 at 10:02 - #9 Jacob Seinen |
Rockyview Rage U15 A 1 at 3:44 - #81 Jaxon McCallum from #5 Payton Grant and #43 Nolan Wilde |
Period 2 |
HOKs South U15 A 1 at 19:30 - #17 Ryder Wedderburn |
Rockyview Rage U15 A 1 at 7:15 - #11 Kaiden Dostie from #39 Xaiden Burt and #18 Christian McElligott |
HOKs South U15 A 1 at 1:43 - #12 Oliver Donnelly from #14 Nathan Leung and #3 Ty Clarke |
Period 3 |
HOKs South U15 A 1 at 14:26 - #12 Oliver Donnelly from #14 Nathan Leung and #11 Kayden Black |
HOKs South U15 A 1 at 8:51 - #18 Ty Albers from #11 Kayden Black |
HOKs South U15 A 1 at 7:38 - #9 Jacob Seinen from #10 Brady Roth and #1 Drayton Mills |
HOKs South U15 A 1 at 5:52 - #15 Cody Kellington |
Rockyview Rage U15 A 1 at 3:54 - #11 Kaiden Dostie from #9 Carter Copses and #23 Hawkin Mader |
Period 1 |
---|
HOKs South U15 A 1 at 4:38 - #17 Ryder Wedderburn for CC - (2 pim) Cross Check Minor |
Period 2 |
Rockyview Rage U15 A 1 at 3:28 - #18 Christian McElligott for CC - (2 pim) Cross Check Minor |
Period 3 |
Rockyview Rage U15 A 1 at 15:43 - #39 Xaiden Burt for CC - (2 pim) Cross Check Minor |
HOKs South U15 A 1 at 5:44 - #15 Cody Kellington for CC - (2 pim) Cross Check Minor |
HOKs South U15 A 1 at 4:05 - #19 Alex Prosser for BDG- (5 pim) Boarding Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kaiden Dostie | 2 | 0 | 2 | 0.00 |
39 | Xaiden Burt | 0 | 2 | 2 | 2.00 |
8 | Bauer Barley | 1 | 0 | 1 | 0.00 |
14 | Carson Geggie | 1 | 0 | 1 | 0.00 |
81 | Jaxon McCallum | 1 | 0 | 1 | 0.00 |
5 | Payton Grant | 0 | 1 | 1 | 0.00 |
9 | Carter Copses | 0 | 1 | 1 | 0.00 |
18 | Christian McElligott | 0 | 1 | 1 | 2.00 |
23 | Hawkin Mader | 0 | 1 | 1 | 0.00 |
43 | Nolan Wilde | 0 | 1 | 1 | 0.00 |
1 | Matthew Oostlander | 0 | 0 | 0 | 0.00 |
12 | Liam Logan | 0 | 0 | 0 | 0.00 |
19 | Bryce Nugent | 0 | 0 | 0 | 0.00 |
37 | Taki Wu | 0 | 0 | 0 | 0.00 |
56 | Alexander Lypchuk | 0 | 0 | 0 | 0.00 |
88 | Hudson Frampton (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rodney Beleznay |
Fraser Grant |
Michael Halladay |
Barry McElligott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jacob Seinen | 2 | 0 | 2 | 0.00 |
12 | Oliver Donnelly | 2 | 0 | 2 | 0.00 |
11 | Kayden Black | 0 | 2 | 2 | 0.00 |
14 | Nathan Leung | 0 | 2 | 2 | 0.00 |
15 | Cody Kellington | 1 | 0 | 1 | 2.00 |
17 | Ryder Wedderburn | 1 | 0 | 1 | 2.00 |
18 | Ty Albers | 1 | 0 | 1 | 0.00 |
1 | Drayton Mills | 0 | 1 | 1 | 0.00 |
3 | Ty Clarke | 0 | 1 | 1 | 0.00 |
10 | Brady Roth | 0 | 1 | 1 | 0.00 |
6 | Hunter Ward | 0 | 0 | 0 | 0.00 |
8 | kaiden tomic | 0 | 0 | 0 | 0.00 |
16 | Riley McGonigle | 0 | 0 | 0 | 0.00 |
19 | Alex Prosser | 0 | 0 | 0 | 5.00 |
20 | Roan Hampson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jill Kingdon Mills |
Kandis Black |
Lucas Donnelly |
Trevor Black |
No Officials Entered |