Calgary Sabrecats U15 B 2 | 6 |
Calgary Knights U15 B 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22019 | Thu, May. 02, 2024 8:30 PM | Southland Leisure Centre - Ed Whalen | Calgary Sabrecats U15 B 2 | Calgary Knights U15 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U15 B 2 | 1 | 4 | 1 | 6 |
| Calgary Knights U15 B 1 | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U15 B 2 | 0 | 0 | 0 | 0 |
| Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U15 B 2 | -- |
| Calgary Knights U15 B 1 | -- |
| Period 1 |
|---|
| Calgary Knights U15 B 1 at 14:49 - #3 Logan Knaus from #8 Malik Drews |
| Calgary Sabrecats U15 B 2 at 11:43 - #30 Hunter James |
| Period 2 |
| Calgary Knights U15 B 1 at 14:31 - #17 Carter Clark from #14 Isaiah Dutton |
| Calgary Knights U15 B 1 at 11:16 - #5 Brayden Legault |
| Calgary Sabrecats U15 B 2 at 9:00 - #44 Mark Liesemer from #78 Connor Lickiss |
| Calgary Knights U15 B 1 at 8:57 - #5 Brayden Legault |
| Calgary Sabrecats U15 B 2 at 8:44 - #81 Gavin Ferguson |
| Calgary Sabrecats U15 B 2 at 3:54 - #64 Olin Metcalfe |
| Calgary Sabrecats U15 B 2 at 0:52 - #81 Gavin Ferguson from #63 Timothy Chong-Harden |
| Period 3 |
| Calgary Knights U15 B 1 at 12:34 - #5 Brayden Legault |
| Calgary Knights U15 B 1 at 12:25 - #16 Landen Wevers from #5 Brayden Legault |
| Calgary Knights U15 B 1 at 11:47 - #9 Dylan Buechler from #8 Malik Drews |
| Calgary Knights U15 B 1 at 11:26 - #18 Brodie Rezansoff from #8 Malik Drews |
| Calgary Sabrecats U15 B 2 at 1:10 - #41 William Thomlinson |
| Period 1 |
|---|
| Calgary Sabrecats U15 B 2 at 13:42 - #63 Timothy Chong-Harden for ICC - (2 pim) Illegal Cross Check |
| Calgary Knights U15 B 1 at 2:11 - #10 Raiden Proctor for BM- Bench / Too Many Men (2 pim) |
| Period 2 |
| Calgary Knights U15 B 1 at 11:42 - #3 Logan Knaus for ICC - (2 pim) Illegal Cross Check |
| Period 3 |
| Calgary Sabrecats U15 B 2 at 14:33 - #81 Gavin Ferguson for SL - (2 pim) Slash Minor |
| Calgary Sabrecats U15 B 2 at 11:06 - #62 Edwin Hildahl for ICC - (2 pim) Illegal Cross Check |
| Calgary Knights U15 B 1 at 5:49 - #13 Seth Duchscher for ICC - (2 pim) Illegal Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Gavin Ferguson | 2 | 0 | 2 | 2.00 |
| 30 | Hunter James | 1 | 0 | 1 | 0.00 |
| 41 | William Thomlinson | 1 | 0 | 1 | 0.00 |
| 44 | Mark Liesemer | 1 | 0 | 1 | 0.00 |
| 64 | Olin Metcalfe | 1 | 0 | 1 | 0.00 |
| 63 | Timothy Chong-Harden | 0 | 1 | 1 | 2.00 |
| 78 | Connor Lickiss | 0 | 1 | 1 | 0.00 |
| 1 | Hyrum Cartwright | 0 | 0 | 0 | 0.00 |
| 38 | Kaeden Ahmed | 0 | 0 | 0 | 0.00 |
| 45 | Bruce MacPhee | 0 | 0 | 0 | 0.00 |
| 46 | Connolly Jaap | 0 | 0 | 0 | 0.00 |
| 48 | Ryder Lester | 0 | 0 | 0 | 0.00 |
| 53 | Sara Camelo | 0 | 0 | 0 | 0.00 |
| 62 | Edwin Hildahl | 0 | 0 | 0 | 2.00 |
| 65 | Hudson Brick | 0 | 0 | 0 | 0.00 |
| 66 | Theo Mulder | 0 | 0 | 0 | 0.00 |
| 86 | Declan O'Hagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hyrum Cartwright | 45:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| John MacPhee |
| Kay-lee James |
| Laura Camelo |
| Michael Thomlinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brayden Legault | 3 | 1 | 4 | 0.00 |
| 8 | Malik Drews | 0 | 3 | 3 | 0.00 |
| 3 | Logan Knaus | 1 | 0 | 1 | 2.00 |
| 9 | Dylan Buechler | 1 | 0 | 1 | 0.00 |
| 16 | Landen Wevers | 1 | 0 | 1 | 0.00 |
| 17 | Carter Clark | 1 | 0 | 1 | 0.00 |
| 18 | Brodie Rezansoff | 1 | 0 | 1 | 0.00 |
| 14 | Isaiah Dutton | 0 | 1 | 1 | 0.00 |
| 0 | Karson Smith | 0 | 0 | 0 | 0.00 |
| 4 | Luke Sawchuk | 0 | 0 | 0 | 0.00 |
| 7 | Logan Hunter | 0 | 0 | 0 | 0.00 |
| 10 | Raiden Proctor | 0 | 0 | 0 | 2.00 |
| 11 | Chance Campbell | 0 | 0 | 0 | 0.00 |
| 12 | William Hewlett | 0 | 0 | 0 | 0.00 |
| 13 | Seth Duchscher | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Karson Smith | 45:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Jordan Highton |
| Richard Ramsay |
| No Officials Entered |