High River Heat U15 B 1 | 4 |
Calgary Knights U15 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22022 | Tue, May. 07, 2024 7:00 PM | Cargill Field House - High River | High River Heat U15 B 1 | Calgary Knights U15 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat U15 B 1 | 1 | 2 | 1 | 4 |
| Calgary Knights U15 B 1 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat U15 B 1 | 0 | 0 | 0 | 0 |
| Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High River Heat U15 B 1 | -- |
| Calgary Knights U15 B 1 | -- |
| Period 1 |
|---|
| High River Heat U15 B 1 at 13:19 - #17 Wyatt MacIntyre |
| Period 2 |
| High River Heat U15 B 1 at 13:13 - #42 Roan Hampson from #71 Blake Kilpatrick |
| High River Heat U15 B 1 at 9:11 - #21 Travis Lockton |
| Calgary Knights U15 B 1 at 2:20 (PP) - #13 Seth Duchscher from #8 Malik Drews |
| Calgary Knights U15 B 1 at 1:31 (PP) - #17 Carter Clark from #18 Brodie Rezansoff and #12 William Hewlett |
| Period 3 |
| Calgary Knights U15 B 1 at 14:10 (PP) - #14 Isaiah Dutton from #19 Sullivan Bell |
| High River Heat U15 B 1 at 13:11 - #21 Travis Lockton |
| Calgary Knights U15 B 1 at 3:14 (PP) - #14 Isaiah Dutton from #16 Landen Wevers |
| Period 1 |
|---|
| High River Heat U15 B 1 at 11:35 - #21 Travis Lockton for ICC - (2 pim) Illegal Cross Check |
| Period 2 |
| High River Heat U15 B 1 at 7:51 - #14 Warren Blake for DOG - (2 pim) Delay of Game |
| High River Heat U15 B 1 at 3:25 - #5 Braelynd Bremner for CFB - (2 pim) Check From Behind |
| High River Heat U15 B 1 at 2:20 - #5 Braelynd Bremner for CFB - (2 pim) Check From Behind |
| High River Heat U15 B 1 at 0:33 - #5 Braelynd Bremner for ICC - (2 pim) Illegal Cross Check |
| Period 3 |
| High River Heat U15 B 1 at 3:58 - #50 Steele Burgardt for ICC - (2 pim) Illegal Cross Check |
| Calgary Knights U15 B 1 at 3:06 - #19 Sullivan Bell for ICC - (2 pim) Illegal Cross Check |
| Calgary Knights U15 B 1 at 0:56 - #12 William Hewlett for ICC - (2 pim) Illegal Cross Check |
| High River Heat U15 B 1 at 0:56 - #7 Loudon Blackmer for USC - (2 pim) Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Travis Lockton | 2 | 0 | 2 | 2.00 |
| 17 | Wyatt MacIntyre | 1 | 0 | 1 | 0.00 |
| 42 | Roan Hampson | 1 | 0 | 1 | 0.00 |
| 71 | Blake Kilpatrick | 0 | 1 | 1 | 0.00 |
| 0 | Emerson Dautremont | 0 | 0 | 0 | 0.00 |
| 1 | Alexis Marks | 0 | 0 | 0 | 0.00 |
| 5 | Braelynd Bremner | 0 | 0 | 0 | 6.00 |
| 7 | Loudon Blackmer | 0 | 0 | 0 | 2.00 |
| 8 | Jaxon Briemon | 0 | 0 | 0 | 0.00 |
| 10 | Chael Pelley | 0 | 0 | 0 | 0.00 |
| 14 | Warren Blake | 0 | 0 | 0 | 2.00 |
| 15 | Erika Jones | 0 | 0 | 0 | 0.00 |
| 34 | Colby Suitor | 0 | 0 | 0 | 0.00 |
| 47 | Jana Meyer | 0 | 0 | 0 | 0.00 |
| 50 | Steele Burgardt | 0 | 0 | 0 | 2.00 |
| 68 | Tristan Livesey | 0 | 0 | 0 | 0.00 |
| 77 | Emma Macmullin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlen Briemon |
| Graeme Copland |
| Jennifer Marks |
| Keith Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Isaiah Dutton | 2 | 0 | 2 | 0.00 |
| 13 | Seth Duchscher | 1 | 0 | 1 | 0.00 |
| 17 | Carter Clark | 1 | 0 | 1 | 0.00 |
| 8 | Malik Drews | 0 | 1 | 1 | 0.00 |
| 12 | William Hewlett | 0 | 1 | 1 | 2.00 |
| 16 | Landen Wevers | 0 | 1 | 1 | 0.00 |
| 18 | Brodie Rezansoff | 0 | 1 | 1 | 0.00 |
| 19 | Sullivan Bell | 0 | 1 | 1 | 2.00 |
| 0 | Karson Smith | 0 | 0 | 0 | 0.00 |
| 2 | Colton Radder | 0 | 0 | 0 | 0.00 |
| 3 | Logan Knaus | 0 | 0 | 0 | 0.00 |
| 4 | Luke Sawchuk | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Legault | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Halyk | 0 | 0 | 0 | 0.00 |
| 7 | Logan Hunter | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Buechler | 0 | 0 | 0 | 0.00 |
| 10 | Raiden Proctor | 0 | 0 | 0 | 0.00 |
| 11 | Chance Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Nicholas Soper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Hewlett |
| Jordan Highton |
| Richard Ramsay |
| Shaun Legault |
| No Officials Entered |