Strathmore Venom U15 B 1 | 13 |
Calgary Hornets U15 B 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22007 | Wed, Apr. 16, 2025 7:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U15 B 1 | Calgary Hornets U15 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U15 B 1 | 4 | 4 | 5 | 13 |
| Calgary Hornets U15 B 2 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U15 B 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U15 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U15 B 1 | -- |
| Calgary Hornets U15 B 2 | -- |
| Period 1 |
|---|
| Strathmore Venom U15 B 1 at 12:20 - #85 Jaxon Borg for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 B 2 at 6:20 - #57 Anthony Elain for SL - (2 pim) Slash Minor |
| Strathmore Venom U15 B 1 at 2:00 - #54 Natahan MacNevin for SL - (2 pim) Slash Minor |
| Period 2 |
| Calgary Hornets U15 B 2 at 6:18 - #37 Lucas Radmacher for SL - (2 pim) Slash Minor |
| Strathmore Venom U15 B 1 at 5:14 - #40 Zane Greenslade for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 B 2 at 1:18 - #36 Micah Holowachuk for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 2 at 1:18 - #57 Anthony Elain for SL - (2 pim) Slash Minor |
| Period 3 |
| Calgary Hornets U15 B 2 at 16:06 - #36 Micah Holowachuk for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 B 2 at 13:38 - #57 Anthony Elain for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 B 2 at 12:14 - #38 Matthew Howat for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 B 2 at 3:09 - #39 Langan Doud for CFB - (2 pim) Check From Behind |
| Calgary Hornets U15 B 2 at 3:09 - #39 Langan Doud for CFB - (2 pim) Check From Behind |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Jackson Plante | 4 | 0 | 4 | 0.00 |
| 17 | Scott Permann | 2 | 2 | 4 | 0.00 |
| 77 | Mason Schnick | 2 | 2 | 4 | 0.00 |
| 85 | Jaxon Borg | 2 | 1 | 3 | 2.00 |
| 21 | Henry McArthur | 1 | 2 | 3 | 0.00 |
| 30 | Gamble Stegmeier | 1 | 2 | 3 | 0.00 |
| 54 | Natahan MacNevin | 1 | 1 | 2 | 2.00 |
| 52 | Landon Wiebe | 0 | 2 | 2 | 0.00 |
| Braxton Duhn | 0 | 0 | 0 | 0.00 | |
| 40 | Zane Greenslade | 0 | 0 | 0 | 2.00 |
| 50 | Charlie Stewart | 0 | 0 | 0 | 0.00 |
| 51 | Bronsenn Taylor | 0 | 0 | 0 | 0.00 |
| 57 | Josh Sampson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Weston Smishek | 2 | 0 | 2 | 0.00 |
| 37 | Lucas Radmacher | 1 | 0 | 1 | 2.00 |
| 57 | Anthony Elain | 0 | 1 | 1 | 6.00 |
| 1 | Jaxsyn Sperlich—Kinakin | 0 | 0 | 0 | 0.00 |
| 35 | Aaron Samuelson | 0 | 0 | 0 | 0.00 |
| 36 | Micah Holowachuk | 0 | 0 | 0 | 4.00 |
| 38 | Matthew Howat | 0 | 0 | 0 | 2.00 |
| 39 | Langan Doud | 0 | 0 | 0 | 4.00 |
| 40 | Hayden Wang | 0 | 0 | 0 | 0.00 |
| 43 | Reeves Fraser | 0 | 0 | 0 | 0.00 |
| 44 | Ben Donegan | 0 | 0 | 0 | 0.00 |
| 46 | Alexander Skorobohach | 0 | 0 | 0 | 0.00 |
| 47 | Enzo Priolo | 0 | 0 | 0 | 0.00 |
| 54 | Isaiah Scholtens | 0 | 0 | 0 | 0.00 |
| 55 | Sam Martyna | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Smishek |
| Dan Martyna |
| Jonathan Wang |
| Mo Radmacher |
| Connor Thain, Level 3 Referee |
| Logan Short, Level 2 Referee |