Calgary Hornets U15 B 1 | 6 |
Calgary Hornets U15 B 2 | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 2:00 PM | CSC Annex - Charlie | Calgary Hornets U15 B 1 | Calgary Hornets U15 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U15 B 1 | 1 | 2 | 3 | 6 |
| Calgary Hornets U15 B 2 | 6 | 5 | 6 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U15 B 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U15 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U15 B 1 | -- |
| Calgary Hornets U15 B 2 | -- |
| Period 1 |
|---|
| Calgary Hornets U15 B 1 at 16:00 - #26 Nathan Mollmann for CFB - (2 pim) Check From Behind |
| Calgary Hornets U15 B 1 at 16:00 - #26 Nathan Mollmann for CFB - (2 pim) Check From Behind |
| Calgary Hornets U15 B 1 at 15:30 - #22 Drew Johns for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 2 at 5:35 - #46 Alexander Skorobohach for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 B 1 at 2:30 - #21 Moxiao Tang for ICC - (2 pim) Illegal Cross Check |
| Period 2 |
| Calgary Hornets U15 B 1 at 12:00 - #15 Xavier Stephenson for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 1 at 6:06 - #21 Moxiao Tang for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 1 at 6:06 - #5 Brayden Copan for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 1 at 5:13 - #27 Luca Martini for ICC - (2 pim) Illegal Cross Check |
| Period 3 |
| Calgary Hornets U15 B 1 at 19:26 - #24 Oliver De Francesco for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 2 at 14:37 - #38 Matthew Howat for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 2 at 14:37 - #38 Matthew Howat for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U15 B 1 at 8:30 - #10 Matisse Liwanag Jones for ICC - (2 pim) Illegal Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Nathan Mollmann | 1 | 2 | 3 | 4.00 |
| 23 | Emmett Campbell | 2 | 0 | 2 | 0.00 |
| 6 | Nathan Card | 1 | 0 | 1 | 0.00 |
| 10 | Matisse Liwanag Jones | 1 | 0 | 1 | 2.00 |
| 24 | Oliver De Francesco | 1 | 0 | 1 | 2.00 |
| 5 | Brayden Copan | 0 | 1 | 1 | 2.00 |
| 17 | Matthias Mele | 0 | 1 | 1 | 0.00 |
| 21 | Moxiao Tang | 0 | 1 | 1 | 4.00 |
| 2 | Decklan Pineda-McLean | 0 | 0 | 0 | 0.00 |
| 12 | Jack Bugden | 0 | 0 | 0 | 0.00 |
| 13 | Cole Griswold | 0 | 0 | 0 | 0.00 |
| 15 | Xavier Stephenson | 0 | 0 | 0 | 2.00 |
| 22 | Drew Johns | 0 | 0 | 0 | 2.00 |
| 27 | Luca Martini | 0 | 0 | 0 | 2.00 |
| 28 | Alex Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andreas Mollmann |
| Austin Albers |
| Heather Marsden |
| Kel Bracken |
| Matthew Bugden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Enzo Priolo | 5 | 2 | 7 | 0.00 |
| 54 | Isaiah Scholtens | 3 | 1 | 4 | 0.00 |
| 56 | Declan Coates | 3 | 0 | 3 | 0.00 |
| 45 | Weston Smishek | 1 | 2 | 3 | 0.00 |
| 46 | Alexander Skorobohach | 1 | 2 | 3 | 2.00 |
| 57 | Anthony Elain | 2 | 0 | 2 | 0.00 |
| 38 | Matthew Howat | 1 | 1 | 2 | 4.00 |
| 1 | Jaxsyn Sperlich—Kinakin | 0 | 2 | 2 | 0.00 |
| 44 | Ben Donegan | 1 | 0 | 1 | 0.00 |
| 58 | Xander McGowan | 0 | 1 | 1 | 0.00 |
| 35 | Aaron Samuelson | 0 | 0 | 0 | 0.00 |
| 37 | Lucas Radmacher | 0 | 0 | 0 | 0.00 |
| 39 | Langan Doud | 0 | 0 | 0 | 0.00 |
| 40 | Hayden Wang | 0 | 0 | 0 | 0.00 |
| 42 | Graham Stobart | 0 | 0 | 0 | 0.00 |
| 43 | Reeves Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Smishek |
| Jonathan Wang |
| Mo Radmacher |
| unkown |
| unkown |