Calgary Knights 14U B 1 | 6 |
Strathmore Venom 14U B 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22038 | Thu, Jun. 02, 2022 7:00 PM | Village Square Leisure Centre #1 | Calgary Knights 14U B 1 | Strathmore Venom 14U B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights 14U B 1 | 2 | 3 | 1 | 6 |
| Strathmore Venom 14U B 1 | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights 14U B 1 | 0 | 0 | 0 | 0 |
| Strathmore Venom 14U B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Knights 14U B 1 | -- |
| Strathmore Venom 14U B 1 | -- |
| Period 1 |
|---|
| Strathmore Venom 14U B 1 at 17:21 - #22 Brayden Godin from #44 Joshua VanDen Bussche |
| Calgary Knights 14U B 1 at 16:49 - #17 Carter Gavel |
| Strathmore Venom 14U B 1 at 15:19 - #89 Cole Maser |
| Calgary Knights 14U B 1 at 5:54 - #18 Nicholas Reinhart |
| Strathmore Venom 14U B 1 at 2:37 - #89 Cole Maser from #44 Joshua VanDen Bussche |
| Period 2 |
| Calgary Knights 14U B 1 at 17:47 - #18 Nicholas Reinhart from #15 Brock Mallow |
| Calgary Knights 14U B 1 at 16:32 - #14 Cayden Selk |
| Strathmore Venom 14U B 1 at 13:02 - #22 Brayden Godin from #89 Cole Maser |
| Calgary Knights 14U B 1 at 9:44 - #17 Carter Gavel from #1 Morgan Gillespie |
| Strathmore Venom 14U B 1 at 7:12 - #53 Logan DeWit from #22 Brayden Godin |
| Strathmore Venom 14U B 1 at 7:00 - #89 Cole Maser from #44 Joshua VanDen Bussche |
| Period 3 |
| Strathmore Venom 14U B 1 at 10:23 - #11 Reid Jolly from #44 Joshua VanDen Bussche |
| Calgary Knights 14U B 1 at 9:12 - #7 Joel Moore |
| Strathmore Venom 14U B 1 at 5:54 - #89 Cole Maser from #17 Evan Saad |
| Period 1 |
|---|
| Strathmore Venom 14U B 1 at 16:00 - #53 Logan DeWit for CC - (2 pim) Cross Check Minor |
| Calgary Knights 14U B 1 at 9:12 - #19 Grayson Yelland for INT - Interference Minor (2 pim) |
| Strathmore Venom 14U B 1 at 1:37 - #53 Logan DeWit for CFB - (2 pim) Check From Behind |
| Strathmore Venom 14U B 1 at 1:37 - #53 Logan DeWit for CFB - (2 pim) Check From Behind |
| Period 2 |
| Calgary Knights 14U B 1 at 11:24 - #15 Brock Mallow for SL - (2 pim) Slash Minor |
| Calgary Knights 14U B 1 at 8:16 - #16 Nelson Legault for RO - (2 pim) Rough Minor |
| Period 3 |
| Calgary Knights 14U B 1 at 15:22 - #17 Carter Gavel for CC - (2 pim) Cross Check Minor |
| Strathmore Venom 14U B 1 at 14:52 - #17 Evan Saad for CI - Crease Interference |
| Strathmore Venom 14U B 1 at 12:35 - #11 Reid Jolly for CC - (2 pim) Cross Check Minor |
| Calgary Knights 14U B 1 at 8:19 - #10 Carter Piper for CI - Crease Interference |
| Calgary Knights 14U B 1 at 6:04 - #18 Nicholas Reinhart for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Gavel | 2 | 0 | 2 | 2.00 |
| 18 | Nicholas Reinhart | 2 | 0 | 2 | 2.00 |
| 7 | Joel Moore | 1 | 0 | 1 | 0.00 |
| 14 | Cayden Selk | 1 | 0 | 1 | 0.00 |
| 1 | Morgan Gillespie | 0 | 1 | 1 | 0.00 |
| 15 | Brock Mallow | 0 | 1 | 1 | 2.00 |
| 3 | Andy Scott | 0 | 0 | 0 | 0.00 |
| 4 | Lewis Betteridge | 0 | 0 | 0 | 0.00 |
| 5 | Ewan Tackney | 0 | 0 | 0 | 0.00 |
| 6 | Tanner Dionne | 0 | 0 | 0 | 0.00 |
| 9 | Jack Loran | 0 | 0 | 0 | 0.00 |
| 10 | Carter Piper | 0 | 0 | 0 | 2.00 |
| 11 | Ayden Sexton | 0 | 0 | 0 | 0.00 |
| 12 | Owen FLEECE | 0 | 0 | 0 | 0.00 |
| 13 | Locklan Bradbury | 0 | 0 | 0 | 0.00 |
| 16 | Nelson Legault | 0 | 0 | 0 | 2.00 |
| 19 | Grayson Yelland | 0 | 0 | 0 | 2.00 |
| 29 | Maximus Sutherland Crowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Morgan Gillespie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bryce Verhelst |
| Gavin Tackney |
| Rob Reinhart |
| Roseanne Penner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Cole Maser | 4 | 1 | 5 | 0.00 |
| 44 | Joshua VanDen Bussche | 0 | 4 | 4 | 0.00 |
| 22 | Brayden Godin | 2 | 1 | 3 | 0.00 |
| 11 | Reid Jolly | 1 | 0 | 1 | 2.00 |
| 53 | Logan DeWit | 1 | 0 | 1 | 6.00 |
| 17 | Evan Saad | 0 | 1 | 1 | 2.00 |
| 0 | Josef Fuss | 0 | 0 | 0 | 0.00 |
| 1 | Chase Bish | 0 | 0 | 0 | 0.00 |
| 3 | Carter Nguyen | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Maitre | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Wotton | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Portelance | 0 | 0 | 0 | 0.00 |
| 13 | Scott Richardson | 0 | 0 | 0 | 0.00 |
| 27 | Ty Armstrong | 0 | 0 | 0 | 0.00 |
| 47 | Cooper Klassen | 0 | 0 | 0 | 0.00 |
| 62 | John Lavoie | 0 | 0 | 0 | 0.00 |
| 71 | Leah Prystupa | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Porter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Josef Fuss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bruce DeWit |
| Kale Prystupa |
| Graeme Stokes, referee |
| illegible, scorekeeper |
| Lyndon Pye, referee |
| no name listed, timekeeper |