Calgary Knights 14U B 1 | 3 |
Calgary Hornets 14U B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22040 | Mon, Jun. 06, 2022 7:00 PM | Village Square Leisure Centre #1 | Calgary Knights 14U B 1 | Calgary Hornets 14U B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights 14U B 1 | 1 | 2 | 0 | 3 |
| Calgary Hornets 14U B 1 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights 14U B 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets 14U B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Knights 14U B 1 | -- |
| Calgary Hornets 14U B 1 | -- |
| Period 1 |
|---|
| Calgary Hornets 14U B 1 at 17:50 - #12 Elliot Golem |
| Calgary Knights 14U B 1 at 7:03 - #29 Maximus Sutherland Crowe from #1 Morgan Gillespie |
| Period 2 |
| Calgary Knights 14U B 1 at 12:11 - #19 Grayson Yelland |
| Calgary Knights 14U B 1 at 10:12 - #19 Grayson Yelland |
| Period 3 |
| Calgary Hornets 14U B 1 at 3:32 - #27 Anthony Campbell |
| Period 1 |
|---|
| Calgary Hornets 14U B 1 at 19:41 - #68 Cayden Nassichuk for CC - (2 pim) Cross Check Minor |
| Calgary Knights 14U B 1 at 8:37 - #16 Nelson Legault for CFB - (2 pim) Check From Behind |
| Calgary Knights 14U B 1 at 6:37 - #16 Nelson Legault for CFB - (2 pim) Check From Behind |
| Period 2 |
| Calgary Knights 14U B 1 at 16:53 - #19 Grayson Yelland for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Hornets 14U B 1 at 17:05 - #16 Parker Thompson for SL - (2 pim) Slash Minor |
| Calgary Hornets 14U B 1 at 11:06 - #30 Max Martyna for CC - (2 pim) Cross Check Minor |
| Calgary Hornets 14U B 1 at 11:06 - #70 Brett Chevrier for CFB - (2 pim) Check From Behind |
| Calgary Hornets 14U B 1 at 9:06 - #70 Brett Chevrier for CFB - (2 pim) Check From Behind |
| Calgary Hornets 14U B 1 at 0:00 - #28 Jack Holowachuk for RO - (2 pim) Rough Minor |
| Calgary Knights 14U B 1 at 0:00 - #16 Nelson Legault for RO - (2 pim) Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Grayson Yelland | 2 | 0 | 2 | 2.00 |
| 29 | Maximus Sutherland Crowe | 1 | 0 | 1 | 0.00 |
| 1 | Morgan Gillespie | 0 | 1 | 1 | 0.00 |
| 3 | Andy Scott | 0 | 0 | 0 | 0.00 |
| 4 | Lewis Betteridge | 0 | 0 | 0 | 0.00 |
| 5 | Ewan Tackney | 0 | 0 | 0 | 0.00 |
| 6 | Tanner Dionne | 0 | 0 | 0 | 0.00 |
| 7 | Joel Moore | 0 | 0 | 0 | 0.00 |
| 9 | Jack Loran | 0 | 0 | 0 | 0.00 |
| 11 | Ayden Sexton | 0 | 0 | 0 | 0.00 |
| 12 | Owen FLEECE | 0 | 0 | 0 | 0.00 |
| 13 | Locklan Bradbury | 0 | 0 | 0 | 0.00 |
| 14 | Cayden Selk | 0 | 0 | 0 | 0.00 |
| 15 | Brock Mallow | 0 | 0 | 0 | 0.00 |
| 16 | Nelson Legault | 0 | 0 | 0 | 6.00 |
| 17 | Carter Gavel | 0 | 0 | 0 | 0.00 |
| 18 | Nicholas Reinhart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Verhelst |
| Gavin Tackney |
| Rob Reinhart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Elliot Golem | 1 | 0 | 1 | 0.00 |
| 27 | Anthony Campbell | 1 | 0 | 1 | 0.00 |
| 0 | Kalub Brown | 0 | 0 | 0 | 0.00 |
| 3 | Brayden Loewen | 0 | 0 | 0 | 0.00 |
| 7 | Kail Betts | 0 | 0 | 0 | 0.00 |
| 8 | Eric Finney | 0 | 0 | 0 | 0.00 |
| 10 | Jackson DiMarino | 0 | 0 | 0 | 0.00 |
| 13 | Marcus Lambe | 0 | 0 | 0 | 0.00 |
| 14 | Zachary Danyliv | 0 | 0 | 0 | 0.00 |
| 16 | Parker Thompson | 0 | 0 | 0 | 2.00 |
| 17 | Garett Schafer | 0 | 0 | 0 | 0.00 |
| 28 | Jack Holowachuk | 0 | 0 | 0 | 2.00 |
| 29 | Griffin Lindsay | 0 | 0 | 0 | 0.00 |
| 30 | Max Martyna | 0 | 0 | 0 | 2.00 |
| 31 | Troy Campbell | 0 | 0 | 0 | 0.00 |
| 66 | Brody Alton | 0 | 0 | 0 | 0.00 |
| 68 | Cayden Nassichuk | 0 | 0 | 0 | 2.00 |
| 70 | Brett Chevrier | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaelan Nye |
| Mark Golem |
| Nikki Schafer |
| Richard Nye |
| Craig Yelland, Timekeeper |
| Lux Mercure, Referee |
| Noah, Clase |
| Tania Chevrier, Scorekeeper |