Calgary Sabrecats U15 C 1 | 0 |
Calgary Hornets U15 C 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23006 | Tue, Apr. 23, 2024 8:15 PM | CSC Annex - Charlie | Calgary Sabrecats U15 C 1 | Calgary Hornets U15 C 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U15 C 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U15 C 1 | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U15 C 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U15 C 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U15 C 1 | -- |
| Calgary Hornets U15 C 1 | -- |
| Period 1 |
|---|
| Calgary Hornets U15 C 1 at 13:43 - #79 Nathan Mollmann |
| Period 2 |
| No Scoring |
| Period 3 |
| Calgary Hornets U15 C 1 at 10:37 - #44 Matisse Liwanag Jones |
| Calgary Hornets U15 C 1 at 4:26 - #79 Nathan Mollmann |
| Calgary Hornets U15 C 1 at 2:56 - #75 Peter Ruduke |
| Period 1 |
|---|
| Calgary Sabrecats U15 C 1 at 0:32 - #48 Oliver Blades for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Hornets U15 C 1 at 9:07 - #50 Munroe Rivard for SL - (2 pim) Slash Minor |
| Calgary Sabrecats U15 C 1 at 5:03 - #67 Darian FASAN for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U15 C 1 at 3:55 - #49 Cullam Olsen for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Hornets U15 C 1 at 10:11 - #37 Alex Rimland for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 C 1 at 8:46 - #36 Moxiao Tang for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U15 C 1 at 8:11 - #37 Alex Rimland for CFB - (2 pim) Check From Behind |
| Calgary Sabrecats U15 C 1 at 6:01 - #48 Oliver Blades for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Benjamin Kieboom | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Johns | 0 | 0 | 0 | 0.00 |
| 15 | Connor Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Theoren Gordon | 0 | 0 | 0 | 0.00 |
| 31 | Jordin Lanz | 0 | 0 | 0 | 0.00 |
| 45 | Jayden Agnew | 0 | 0 | 0 | 0.00 |
| 46 | Valon Drake | 0 | 0 | 0 | 0.00 |
| 47 | Gage Underhill | 0 | 0 | 0 | 0.00 |
| 48 | Oliver Blades | 0 | 0 | 0 | 4.00 |
| 49 | Cullam Olsen | 0 | 0 | 0 | 2.00 |
| 66 | Leo Bowler | 0 | 0 | 0 | 0.00 |
| 67 | Darian FASAN | 0 | 0 | 0 | 2.00 |
| 81 | Liam Frohlich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordin Lanz | 45:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Daniel Fasan |
| David Kieboom |
| Richard Gurney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Nathan Mollmann | 2 | 0 | 2 | 0.00 |
| 44 | Matisse Liwanag Jones | 1 | 0 | 1 | 0.00 |
| 75 | Peter Ruduke | 1 | 0 | 1 | 0.00 |
| 1 | Jaxsyn Sperlich—Kinakin | 0 | 0 | 0 | 0.00 |
| 34 | Maddox Bailey | 0 | 0 | 0 | 0.00 |
| 36 | Moxiao Tang | 0 | 0 | 0 | 2.00 |
| 37 | Alex Rimland | 0 | 0 | 0 | 4.00 |
| 45 | Jackson Card | 0 | 0 | 0 | 0.00 |
| 46 | Tobey Walker | 0 | 0 | 0 | 0.00 |
| 49 | Jack Ogle | 0 | 0 | 0 | 0.00 |
| 50 | Munroe Rivard | 0 | 0 | 0 | 2.00 |
| 52 | Oliver De Francesco | 0 | 0 | 0 | 0.00 |
| 80 | Mason Duke | 0 | 0 | 0 | 0.00 |
| 89 | Gavin Swanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxsyn Sperlich—Kinakin | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |