U11 B 2025 - Calgary Sabrecats U11 D2 - B2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | Calgary Sabrecats U11 A 1 | Calgary District Lacrosse - U11 A 2025 | 58 | 12 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2025 Box Season | Calgary Sabrecats U13 B 1 | Calgary District Lacrosse - U13 B 2025 | 60 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | Calgary Sabrecats U13 B 3 | Calgary District Lacrosse - U13 B 2025 | 38 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box Season | Calgary Sabrecats U11 D2 - B2 | Calgary District Lacrosse - U11 B 2025 | | 12 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024 Box Season | Calgary Sabrecats U11 D1 - B1 | Calgary District Lacrosse - U11 A 2025 | 47 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Winter Box Season (Alberta Lacrosse Association)
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| Carnegie, John | 1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| CC - (2 pim) Cross Check Minor | 2.00 | 1 | 0 |
| HS - (2 pim) High Stick Minor | 2.00 | 3 | 0 |
| ICC - (2 pim) Illegal Cross Check | 2.00 | 2 | 0 |
| TR - Trip Minor (2 pim) | 2.00 | 1 | 0 |