U15 A 2025 - Rockyview Rage U15 A 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Rockyview Rage U15 A 1 | Calgary District Lacrosse - U15 A 2025 | 5 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2025 Box Season | Rockyview Rage U17 B 2 | Calgary District Lacrosse - U17 B 2025 | 15 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Rockyview Rage U13 A 1 | Calgary District Lacrosse - U13 A 2025 | 5 | 14 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 30.0 |
2024 Box Season | Rockyview Rage U15 A 1 | Calgary District Lacrosse - U15 A 2025 | 17 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Lacrosse | Rockyview Rage 10U B 1 - D1 | Calgary District Lacrosse - U11 A 2025 | 56 | 13 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box Lacrosse | Rockyview Rage 12U A 1 | Calgary District Lacrosse - U13 A 2025 | 56 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Rockyview Rage U15 A 1 | Grant, Payton | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular