U15 C 2025 - Strathmore Venom U15 C 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Strathmore Venom U15 B 1 | Calgary District Lacrosse - U15 B 2025 | 52 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season | Calgary Knights U13 C 1 | Calgary District Lacrosse - U13 C 2025 | 9 | 6 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Calgary Knights U11 D2 - B1 | Calgary District Lacrosse - U11 B 2025 | 9 | 11 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Strathmore Venom U15 C 1 | Calgary District Lacrosse - U15 C 2025 | 51 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box Lacrosse | Calgary Knights 10U B 1 - D3 | Calgary District Lacrosse - U11 C 2025 | 7 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
51 | Strathmore Venom U15 C 1 | Wiebe, Landon | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
CC - (2 pim) Cross Check Minor | 2.00 | 1 | 0 |
SL - (2 pim) Slash Minor | 2.00 | 1 | 0 |