Calgary Axemen U11 D2 - B2 | 3 |
Calgary Sabrecats U11 D2 - B2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42018 | Thu, May. 09, 2024 7:00 PM | CSC Annex - Charlie | Calgary Axemen U11 D2 - B2 | Calgary Sabrecats U11 D2 - B2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U11 D2 - B2 | 1 | 0 | 2 | 3 |
| Calgary Sabrecats U11 D2 - B2 | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U11 D2 - B2 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U11 D2 - B2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U11 D2 - B2 | -- |
| Calgary Sabrecats U11 D2 - B2 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U11 D2 - B2 at 9:04 - #46 Liam Morgan |
| Calgary Sabrecats U11 D2 - B2 at 3:03 - #44 Theodore Hegg |
| Calgary Axemen U11 D2 - B2 at 2:11 - #13 Paige Little from #18 Jase Halwa |
| Calgary Sabrecats U11 D2 - B2 at 0:19 (PP) - #44 Theodore Hegg |
| Period 2 |
| Calgary Sabrecats U11 D2 - B2 at 9:57 - #44 Theodore Hegg from #45 Brett Sutherland |
| Calgary Sabrecats U11 D2 - B2 at 7:13 - #46 Liam Morgan from #21 John Carnegie |
| Calgary Sabrecats U11 D2 - B2 at 6:27 - #49 Preston Yee from #18 Kellan Hougen |
| Calgary Sabrecats U11 D2 - B2 at 2:33 - #46 Liam Morgan |
| Period 3 |
| Calgary Sabrecats U11 D2 - B2 at 4:31 - #46 Liam Morgan from #18 Kellan Hougen |
| Calgary Axemen U11 D2 - B2 at 1:25 - #16 Brady Levesque from #14 Bode Lenstra |
| Calgary Axemen U11 D2 - B2 at 0:13 - #18 Jase Halwa from #4 Nicco Langlois |
| Period 1 |
|---|
| Calgary Axemen U11 D2 - B2 at 9:06 - #16 Brady Levesque for SL - (2 pim) Slash Minor |
| Calgary Axemen U11 D2 - B2 at 0:55 - #18 Jase Halwa for CC - (2 pim) Cross Check Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Sabrecats U11 D2 - B2 at 1:38 - #46 Liam Morgan for SL - (2 pim) Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jase Halwa | 1 | 1 | 2 | 2.00 |
| 13 | Paige Little | 1 | 0 | 1 | 0.00 |
| 16 | Brady Levesque | 1 | 0 | 1 | 2.00 |
| 4 | Nicco Langlois | 0 | 1 | 1 | 0.00 |
| 14 | Bode Lenstra | 0 | 1 | 1 | 0.00 |
| 1 | Logan Brown | 0 | 0 | 0 | 0.00 |
| 2 | Brady Green | 0 | 0 | 0 | 0.00 |
| 3 | Easton Goodwin | 0 | 0 | 0 | 0.00 |
| 5 | Chase Jansen-Boutette | 0 | 0 | 0 | 0.00 |
| 6 | Maclyn Rose Cario-Suski | 0 | 0 | 0 | 0.00 |
| 8 | Porter Hillier | 0 | 0 | 0 | 0.00 |
| 9 | Paxton Jansen-Boutette | 0 | 0 | 0 | 0.00 |
| 11 | Waylon leblanc | 0 | 0 | 0 | 0.00 |
| 12 | William Carr | 0 | 0 | 0 | 0.00 |
| 17 | Maximus Bouchard | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Tannahill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hillier |
| Danielle Boutette |
| Ryan Tannahill |
| Steve Suski |
| Tyrel Bouchard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Liam Morgan | 4 | 0 | 4 | 2.00 |
| 44 | Theodore Hegg | 3 | 0 | 3 | 0.00 |
| 18 | Kellan Hougen | 0 | 2 | 2 | 0.00 |
| 49 | Preston Yee | 1 | 0 | 1 | 0.00 |
| 21 | John Carnegie | 0 | 1 | 1 | 0.00 |
| 45 | Brett Sutherland | 0 | 1 | 1 | 0.00 |
| 1 | Maverick Morgan Smith | 0 | 0 | 0 | 0.00 |
| 2 | Connor Curcio | 0 | 0 | 0 | 0.00 |
| 3 | Nico Lombrano | 0 | 0 | 0 | 0.00 |
| 20 | George Moran | 0 | 0 | 0 | 0.00 |
| 43 | Cole Schultz | 0 | 0 | 0 | 0.00 |
| 48 | Grayson Hunt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angie Lombrano |
| Mark Sutherland |
| Scott Carnegie |
| No Officials Entered |