Red Deer Chiefs U15 A 1 | 11 |
Rockyview Rage U15 A 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21042 | Wed, Jun. 19, 2024 7:00 PM | GH Dawe Twin Arena South | Red Deer Chiefs U15 A 1 | Rockyview Rage U15 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U15 A 1 | 4 | 2 | 5 | 11 |
| Rockyview Rage U15 A 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U15 A 1 | 0 | 0 | 0 | 0 |
| Rockyview Rage U15 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U15 A 1 | -- |
| Rockyview Rage U15 A 1 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U15 A 1 at 13:35 - #68 Anson Albrecht from #64 Liam Dow and #74 Gavin McEvoy |
| Red Deer Chiefs U15 A 1 at 6:17 - #63 Dylan Turner |
| Red Deer Chiefs U15 A 1 at 3:02 - #77 Bronson Scott |
| Red Deer Chiefs U15 A 1 at 0:31 (PP) - #73 Gavin Roth from #67 Mason Williams and #77 Bronson Scott |
| Period 2 |
| Red Deer Chiefs U15 A 1 at 8:27 (PP) - #74 Gavin McEvoy from #63 Dylan Turner and #62 Hadin Nelson |
| Red Deer Chiefs U15 A 1 at 4:14 - #65 Kian Siemens |
| Period 3 |
| Red Deer Chiefs U15 A 1 at 8:22 - #65 Kian Siemens from #77 Bronson Scott |
| Red Deer Chiefs U15 A 1 at 6:50 (PP) - #65 Kian Siemens from #67 Mason Williams and #73 Gavin Roth |
| Red Deer Chiefs U15 A 1 at 6:05 - #74 Gavin McEvoy from #60 Pierson Larocque |
| Red Deer Chiefs U15 A 1 at 3:39 - #74 Gavin McEvoy from #67 Mason Williams and #77 Bronson Scott |
| Red Deer Chiefs U15 A 1 at 1:09 - #61 Lucas Seidel from #65 Kian Siemens and #73 Gavin Roth |
| Period 1 |
|---|
| Rockyview Rage U15 A 1 at 5:29 - #12 Ashton Grant for CFB - (2 pim) Check From Behind |
| Rockyview Rage U15 A 1 at 5:29 - #12 Ashton Grant for CFB - (2 pim) Check From Behind |
| Period 2 |
| Red Deer Chiefs U15 A 1 at 12:37 - #65 Kian Siemens for HO - (2 pim) Hooking Minor |
| Rockyview Rage U15 A 1 at 9:23 - #14 Korbin Reutlinger for SL - (2 pim) Slash Minor |
| Red Deer Chiefs U15 A 1 at 5:40 - #68 Anson Albrecht for CC - (2 pim) Cross Check Minor |
| Red Deer Chiefs U15 A 1 at 0:10 - #63 Dylan Turner for HO - (2 pim) Hooking Minor |
| Period 3 |
| Rockyview Rage U15 A 1 at 7:22 - #88 Cooper Northcott for CC - (2 pim) Cross Check Minor |
| Red Deer Chiefs U15 A 1 at 0:30 - #79 Cooper Bowen for RO - (2 pim) Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Kian Siemens | 3 | 1 | 4 | 2.00 |
| 74 | Gavin McEvoy | 3 | 1 | 4 | 0.00 |
| 77 | Bronson Scott | 1 | 3 | 4 | 0.00 |
| 73 | Gavin Roth | 1 | 2 | 3 | 0.00 |
| 67 | Mason Williams | 0 | 3 | 3 | 0.00 |
| 63 | Dylan Turner | 1 | 1 | 2 | 2.00 |
| 61 | Lucas Seidel | 1 | 0 | 1 | 0.00 |
| 68 | Anson Albrecht | 1 | 0 | 1 | 2.00 |
| 60 | Pierson Larocque | 0 | 1 | 1 | 0.00 |
| 62 | Hadin Nelson | 0 | 1 | 1 | 0.00 |
| 64 | Liam Dow | 0 | 1 | 1 | 0.00 |
| 0 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 1 | Dominick Meeds | 0 | 0 | 0 | 0.00 |
| 66 | Noah Ziegler | 0 | 0 | 0 | 0.00 |
| 70 | Theran Painchaud | 0 | 0 | 0 | 0.00 |
| 79 | Cooper Bowen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dominick Meeds | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Roth |
| Darren Kinnear |
| Lee Siemens |
| Steve Albrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Matthew Oostlander | 0 | 0 | 0 | 0.00 |
| 3 | Nate Coulombe | 0 | 0 | 0 | 0.00 |
| 5 | Owen Helm | 0 | 0 | 0 | 0.00 |
| 8 | Bauer Barley | 0 | 0 | 0 | 0.00 |
| 9 | Nate Popp | 0 | 0 | 0 | 0.00 |
| 11 | Xaiden Burt | 0 | 0 | 0 | 0.00 |
| 12 | Ashton Grant | 0 | 0 | 0 | 4.00 |
| 14 | Korbin Reutlinger | 0 | 0 | 0 | 2.00 |
| 18 | Christian McElligott | 0 | 0 | 0 | 0.00 |
| 22 | Carter Copses | 0 | 0 | 0 | 0.00 |
| 23 | Finn Schmaltz | 0 | 0 | 0 | 0.00 |
| 39 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 40 | Crosby Dick | 0 | 0 | 0 | 0.00 |
| 81 | Jaxon McCallum | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Northcott | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Matthew Oostlander | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Fraser Grant |
| Mike Halladay |
| Rene Reutlinger |
| No Officials Entered |