U15 A 2025 - Rockyview Rage U15 A 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Rockyview Rage U17 B 1 | Calgary District Lacrosse - U17 B 2025 | 17 | 5 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025 Box Season | Rockyview Rage U17 A 1 | Calgary District Lacrosse - U17 A 2025 | 17 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Rockyview Rage U15 A 1 | Calgary District Lacrosse - U15 A 2025 | 88 | 13 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 35.0 |
2022 Box Lacrosse | Rockyview Rage 12U B 1 | Calgary District Lacrosse - U13 B 2025 | 8 | 16 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022 Box Lacrosse | Rockyview Rage 12U A 1 | Calgary District Lacrosse - U13 A 2025 | 88 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Rockyview Rage U15 A 1 | Northcott, Cooper | 13 | 4 | 3 | 7 | 0.54 | 0.31 | 0.23 | 0 | 0 | 0 | 35.0 |
Game By Game Regular
Game By Game Exhibition
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
CC - (2 pim) Cross Check Minor | 2.00 | 4 | 0 |
CFB - (2 pim) Check From Behind | 2.00 | 2 | 0 |
HS - (5 pim) High Stick Major | 5.00 | 3 | 0 |
INT - Interference Minor (2 pim) | 2.00 | 2 | 0 |
USC - (2 pim) Unsportsmanlike Conduct | 2.00 | 2 | 0 |