Rockyview Rage U15 B 1 | 10 |
Rockyview Rage U15 B 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 12, 2025 1:00 PM | Pete Knight Arena | Rockyview Rage U15 B 1 | Rockyview Rage U15 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U15 B 1 | 4 | 5 | 1 | 10 |
| Rockyview Rage U15 B 2 | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U15 B 1 | 0 | 0 | 0 | 0 |
| Rockyview Rage U15 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockyview Rage U15 B 1 | -- |
| Rockyview Rage U15 B 2 | -- |
| Period 1 |
|---|
| Rockyview Rage U15 B 2 at 11:20 - #17 Rylan Lesy for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U15 B 1 at 7:32 - #39 Nash Beddoes for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U15 B 2 at 6:40 - #9 Cole Johnson for TR - Trip Minor (2 pim) |
| Rockyview Rage U15 B 2 at 5:21 - #14 Hudson Frampton for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U15 B 2 at 1:54 - #14 Hudson Frampton for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Rockyview Rage U15 B 2 at 11:48 - #56 Isaac Kraft for RO - (2 pim) Rough Minor |
| Rockyview Rage U15 B 2 at 11:48 - #56 Isaac Kraft for RO - (2 pim) Rough Minor |
| Rockyview Rage U15 B 1 at 11:21 - #11 Ryker Frazer for CV - Crease Violation (2 pim) |
| Rockyview Rage U15 B 1 at 10:29 - #39 Nash Beddoes for RO - (2 pim) Rough Minor |
| Rockyview Rage U15 B 1 at 2:05 - #81 Lane Brown for SL - (2 pim) Slash Minor |
| Period 3 |
| Rockyview Rage U15 B 1 at 11:18 - #81 Lane Brown for SL - (2 pim) Slash Minor |
| Rockyview Rage U15 B 2 at 2:59 - #23 Marshal Stevens for HS - (2 pim) High Stick Minor |
| Rockyview Rage U15 B 2 at 0:54 - #19 Luc Tops for TR - Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nolen Rudyk | 2 | 1 | 3 | 0.00 |
| 81 | Lane Brown | 2 | 1 | 3 | 4.00 |
| 11 | Ryker Frazer (AP) | 0 | 3 | 3 | 2.00 |
| 12 | Zachary Wiltshire | 2 | 0 | 2 | 0.00 |
| 18 | Preston Kunz | 1 | 1 | 2 | 0.00 |
| 23 | Hudson Hanley | 1 | 1 | 2 | 0.00 |
| 88 | Gavin Higgins | 1 | 1 | 2 | 0.00 |
| 19 | Kixston Graham | 1 | 0 | 1 | 0.00 |
| 8 | Niels Span | 0 | 1 | 1 | 0.00 |
| 9 | Matthew Wiltshire | 0 | 1 | 1 | 0.00 |
| 56 | Caleb Gutowski | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Zimmerman | 0 | 0 | 0 | 0.00 |
| 37 | Parker Raimondi | 0 | 0 | 0 | 0.00 |
| 39 | Nash Beddoes | 0 | 0 | 0 | 4.00 |
| 40 | Rhett Hanson | 0 | 0 | 0 | 0.00 |
| 43 | Declin Frazer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kade Grant |
| Nicholas Huta |
| Richie Hassard |
| Taylen Gray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nathan Kashuba | 1 | 2 | 3 | 0.00 |
| 23 | Marshal Stevens | 1 | 1 | 2 | 2.00 |
| 5 | Carlie Sine (AP) | 1 | 0 | 1 | 0.00 |
| 40 | Ozzie O'Neill | 1 | 0 | 1 | 0.00 |
| 1 | Todd Warriner | 0 | 0 | 0 | 0.00 |
| 3 | Malen Hilderman | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Cairney | 0 | 0 | 0 | 0.00 |
| 9 | Cole Johnson | 0 | 0 | 0 | 2.00 |
| 14 | Hudson Frampton | 0 | 0 | 0 | 4.00 |
| 17 | Rylan Lesy | 0 | 0 | 0 | 2.00 |
| 19 | Luc Tops | 0 | 0 | 0 | 2.00 |
| 39 | Chace Popp | 0 | 0 | 0 | 0.00 |
| 40 | Wesley Walker (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Westley Walker (AP) | 0 | 0 | 0 | 0.00 |
| 43 | Taiyo Lee | 0 | 0 | 0 | 0.00 |
| 56 | Isaac Kraft | 0 | 0 | 0 | 4.00 |
| 81 | Titan Thompson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Reutlinger |
| Deegan Stiefel - Reutlinger |
| Marissa Bieleny |
| No Officials Entered |