U15 B 2025 - Rockyview Rage U15 B 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Rockyview Rage U13 A 1 | Calgary District Lacrosse - U13 A 2025 | 5 | 13 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2025 Box Season | Rockyview Rage U15 B 2 | Calgary District Lacrosse - U15 B 2025 | 5 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season | Rockyview Rage U15 A 1 | Calgary District Lacrosse - U15 A 2025 | 3 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Rockyview Rage U13 A 1 | Calgary District Lacrosse - U13 A 2025 | 37 | 15 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022 Box Lacrosse | Rockyview Rage 10U B 1 - D1 | Calgary District Lacrosse - U11 A 2025 | 37 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Rockyview Rage U15 B 2 | Thompson, Titan | 4 | 2 | 1 | 3 | 0.75 | 0.50 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Exhibition